Baby jumps: 1955 1960 1965 1970 1975 1980 1985 1990 1995 2000 |
2005 |
---|
26th March | 4 | TONY CHRISTIE 'ft' PETER KAY - "Is This The Way To Amarillo?" |
19th March | 4 | McFLY - "All About You"/"You've Got A Friend" |
12th March | 6 | STEREOPHONICS - "Dakota" |
5th March | 4 | NELLY ft TIM McGRAW - "Over And Over" |
26th February | 5 | JENNIFER LOPEZ - "Get Right" |
19th February | 5 | U2 - "Sometimes You Can't Make It On Your Own" |
12th February | 7 | EMINEM - "Like Toy Soldiers" |
5th February | 4 | ELVIS PRESLEY - "It's Now Or Never" |
29th January | 6 | CIARA ft PETEY PABLO - "Goodies" |
22nd January | 7 | ELVIS PRESLEY - "One Night" / "I Got Stung" |
15th January | 9 | ELVIS PRESLEY - "Jailhouse Rock" |
8th January | 2 | STEVE BROOKSTEIN - "Against All Odds" |
2004 |
---|
11th December | 3 | BAND AID 20 - "Do They Know It's Christmas?" |
27th November | 4 | GIRLS ALOUD - "I'll Stand By You" |
20th November | 6 | U2 - "Vertigo" |
13th November | 3 | EMINEM - "Just Lose It" |
6th November | 3 | JA RULE ft R KELLY & ASHANTI - "Wonderful" |
16th October | 7 | ROBBIE WILLIAMS - "Radio" |
25th September | 3 | ERIC PRYDZ - "Call On Me" |
18th September | 3 | BRIAN MCFADDEN - "Real To Me" |
11th September | 5 | NELLY - "My Place" / "Flap Your Wings" |
28th August | 5 | NATASHA BEDINGFIELD - "These Words" |
21st August | 7 | 3 OF A KIND - "Baby Cakes" |
7th August | 5 | BUSTED - "Thunderbirds Are Go"/"3 AM" |
31st July | 5 | THE STREETS - "Dry Your Eyes" |
24th July | 8 | SHAPESHIFTERS - "Lola's Theme" |
10th July | 7 | USHER - "Burn" |
3rd July | 4 | McFLY - "Obviously" |
26th June | 7 | BRITNEY SPEARS - "Everytime" |
12th June | 4 | MARIO WINANS ft ENYA & P DIDDY - "I Don't Wanna Know" |
22nd May | 6 | FRANKEE - "F.U.R.B (F U Right Back)" |
24th April | 5 | EAMON - "F**k It (I Don't Want You Back)" |
10th April | 5 | MCFLY - "5 Colours In Her Hair" |
27th March | 8 | USHER ft LIL JON & LUDACRIS - "Yeah" |
20th March | 4 | DJ CASPER - "Cha Cha Slide" |
13th March | 10 | BRITNEY SPEARS - "Toxic" |
6th March | 4 | PETER ANDRE - "Mysterious Girl" |
28th February | 2 | BUSTED - "Who's David?" |
21st February | 4 | SAM & MARK - "With A Little Help From My Friends" |
7th February | 6 | LMC ft U2 - "Take Me To The Clouds Above" |
17th January | 3 | MICHELLE McMANUS - "All This Time" |
2003 |
---|
27th December | 3 | GARY JULES ft MICHAEL ANDREWS - "Mad World" |
20th December | 2 | OZZY AND KELLY OSBOURNE - "Changes" |
6th December | 7 | WILL YOUNG - "Leave Right Now" |
26th November | 5 | WESTLIFE - "Mandy" |
22nd November | 8 | BUSTED - "Crashed The Wedding" |
15th November | 7 | KYLIE MINOGUE - "Slow" |
1st November | 7 | FATMAN SCOOP ft CROOKLYN CLAN - "Be Faithful" |
25th October | 8 | SUGABABES - "Hole In The Head" |
13th September | 7 | THE BLACK EYED PEAS ft JUSTIN TIMBERLAKE - "Where Is The Love?" |
6th September | 7 | ELTON JOHN - "Are You Ready For Love?" |
9th August | 6 | BLU CANTRELL ft SEAN PAUL - "Breathe" |
2nd August | 3 | DANIEL BEDINGFIELD - "Never Gonna Leave Your Side" |
12th July | 9 | BEYONCÉ - "Crazy In Love" |
14th June | 6 | EVANESCENCE - "Bring Me To Life" |
17th May | X | R. KELLY - "Ignition (Remix)" |
10th May | 7 | TOMCRAFT - "Loneliness" |
3rd May | 5 | BUSTED - "You Said No" |
5th April | 3 | ROOM 5 ft OLIVER CHEATHAM - "Make Luv" |
22nd March | 3 | GARETH GATES ft THE KUMARS - "Spirit In The Sky" |
8th March | 6 | CHRISTINA AGUILERA - "Beautiful" |
8th February | 7 | T.A.T.U. - "All The Things She Said" |
25th January | 1 | DAVID SNEDDON - "Stop Living The Lie" |
2002 |
---|
28th December | 9 | GIRLS ALOUD - "Sound Of The Underground" |
21st December | 3 | BLUE ft ELTON JOHN - "Sorry Seems To Be The Hardest Word" |
14th December | 8 | EMINEM - “Lose Yourself” |
7th December | 4 | DANIEL BEDINGFIELD - "If You're Not The One" |
23rd November | 8 | CHRISTINA AGUILERA ft REDMAN - "Dirrty" |
16th November | 2 | WESTLIFE - "Unbreakable" |
9th November | 5 | DJ SAMMY & YANOU ft DO - "Heaven" |
26th October | 7 | NELLY ft KELLY ROWLAND - “Dilemma” |
19th October | 5 | LAS KETCHUP - "Asereje (The Ketchup Song)" |
5th October | 2 | GARETH GATES AND WILL YOUNG - "The Long And Winding Road" |
28th September | 6 | PINK - "Just Like A Pill" |
7th September | 2 | ATOMIC KITTEN - "The Tide Is High (Get The Feeling)" |
31st August | 4 | BLAZIN' SQUAD - "Crossroads" |
24th August | 8 | SUGABABES - "Round Round" |
10th August | 4 | DARIUS - “Colourblind” |
20th July | 6 | GARETH GATES - "Anyone Of Us (Stupid Mistake)" |
22nd June | 3 | ELVIS VS JXL - "A Little Less Conversation" |
8th June | 6 | WILL YOUNG - "Light My Fire" |
1st June | 4 | EMINEM - "Without Me" |
25th May | 6 | LIBERTY X - "Just A Little" |
18th May | 2 | RONAN KEATING - "If Tomorrow Never Comes" |
11th May | 6 | HOLLY VALANCE - "Kiss Kiss" |
4th May | 10 | SUGABABES - "Freak Like Me" |
27th April | 4 | OASIS - "The Hindu Times" |
30th March | 3 | GARETH GATES - "Unchained Melody" |
2nd March | 3 | WESTLIFE - "World Of Our Own" |
9th March | 3 | WILL YOUNG - "Anything Is Possible" / "Evergreen" |
2nd February | 5 | ENRIQUE IGLESIAS - "Hero" |
26th January | 6 | GEORGE HARRISON - "My Sweet Lord" (2002 re-issue) |
19th January | 9 | AALIYAH - "More Than A Woman" |
2001 |
---|
22nd December | 4 | ROBBIE WILLIAMS AND NICOLE KIDMAN - "Somethin' Stupid" |
8th December | 6 | DANIEL BEDINGFIELD - "Gotta Get Thru This" |
1st December | 5 | S CLUB 7 - "Have You Ever" |
24th November | 4 | BLUE - "If You Come Back" |
17th November | 2 | WESTLIFE - "Queen Of My Heart" |
27th October | 4 | AFROMAN - "Because I Got High" |
29th September | 9 | KYLIE MINOGUE - "Can't Get You Out Of My Head" |
22nd September | 1 | DJ OTZI - "Hey Baby (Uhh, Ahh)" |
15th September | 4 | BOB THE BUILDER - "Mambo No. 5" |
8th September | 4 | BLUE - "Too Close" |
25th August | 5 | FIVE - "Let's Dance" |
18th August | 9 | SO SOLID CREW - "21 Seconds" |
4th August | 2 | ATOMIC KITTEN - "Eternal Flame" |
22nd July | 5 | ROBBIE WILLIAMS - "Eternity" / "The Road To Mandalay" |
14th July | 6 | ROGER SANCHEZ - "Another Chance" |
7th July | 3 | HEAR'SAY - "The Way To Your Love" |
30th June | 5 | CHRISTINA AGUILERA, LIL KIM, MYA AND PINK - "Lady Marmalade" |
9th June | 4 | SHAGGY ft RAYVON - "Angel" |
2nd June | 7 | DJ PIED PIPER AND THE MASTER OF CEREMONY - "Do You Really Like It?" |
12th May | 4 | GERI HALLIWELL - "It's Raining Men" |
5th May | 6 | S CLUB 7 - "Don't Stop Movin'" |
28th April | 9 | DESTINYS CHILD - "Survivor" |
14th April | 5 | EMMA BUNTON - "What Took You So Long?" |
24th March | 4 | HEAR'SAY - "Pure And Simple" |
17th March | 4 | WESTLIFE - "Uptown Girl" |
10th March | 6 | SHAGGY feat. RIKROK - "It Wasn't Me" |
10th February | 6 | ATOMIC KITTEN - "Whole Again" |
27th January | 2 | LIMP BIZKIT - "Rollin' (Air Raid Vehicle)" |
20th January | 6 | JENNIFER LOPEZ - "Love Don't Cost A Thing" |
13th January | 4 | RUI DA SILVA ft CASSANDRA - "Touch Me" |
2000 |
---|
23rd December | 6 | BOB THE BUILDER - "Can We Fix It?" |
16th December | 8 | EMINEM - "Stan" |
9th December | 4 | S CLUB 7 - "Never Had A Dream Come True" |
2nd December | 8 | DESTINY'S CHILD - "Independent Women, Part 1" |
24th November | 5 | LEANN RIMES - "Can't Fight The Moonlight" |
18th November | 8 | A1 - "Same Old Brand New You" |
11th November | 3 | WESTLIFE - "My Love" |
4th November | 3 | SPICE GIRLS - "Holler"/"Let Love Lead The Way" |
28th October | 4 | STEPS - "Stomp" |
21st October | 8 | U2 - "Beautiful Day" |
14th October | 9 | ALL SAINTS - "Black Coffee" |
30th September | 2 | MARIAH CAREY AND WESTLIFE - "Against All Odds" |
16th September | 7 | MODJO - "Lady (Hear Me Tonight)" |
9th September | 5 | A1 - "Take On Me" |
2nd September | 6 | MADONNA - "Music" |
26th August | 9 | SPILLER - "Groovejet (If This Ain't Love)" |
19th August | 5 | MELANIE C - "I Turn To You" |
12th August | 6 | ROBBIE WILLIAMS - "Rock DJ" |
5th August | 4 | CRAIG DAVID - "7 Days" |
29th July | 2 | FIVE + QUEEN - "We Will Rock You" |
22nd July | 6 | RONAN KEATING - "Life Is A Rollercoaster" |
15th July | 5 | THE CORRS - "Breathless" |
8th July | 7 | EMINEM - "The Real Slim Shady" |
1st July | 5 | KYLIE MINOGUE - "Spinning Around" |
24th June | 6 | BLACK LEGEND - "You See The Trouble With Me" |
3rd June | 4 | SONIQUE - "It Feels So Good" |
27th May | 5 | BILLIE PIPER - "Day And Night" |
20th May | 6 | MADISON AVENUE - "Don't Call Me Baby" |
13th May | 10 | BRITNEY SPEARS - "Oops!... I Did It Again" |
6th May | 8 | OXIDE AND NEUTRINO - "Bound 4 Da Reload (Casualty)" |
22nd April | 6 | FRAGMA - "Toca's Miracle" |
15th April | 8 | CRAIG DAVID - "Fill Me In" |
8th April | 3 | WESTLIFE - "Fool Again" |
1st April | 7 | MELANIE C ft LISA "LEFT-EYE" LOPES - "Never Be The Same Again" |
25th March | 4 | GERI HALLIWELL - "Bag It Up" |
18th March | 3 | CHICANE ft BRYAN ADAMS - "Don't Give Up" |
11th March | 4 | MADONNA - "American Pie" |
26th February | 8 | ALL SAINTS - "Pure Shores" |
19th February | 4 | OASIS - "Go Let It Out" |
5th February | 5 | GABRIELLE - "Rise" |
29th January | 7 | BRITNEY SPEARS - "Born To Make You Happy" |
22nd January | 4 | MANIC STREET PREACHERS - "The Masses Against The Classes" |
1999 |
---|
25th December | 3 | WESTLIFE - "I Have A Dream"/"Seasons In The Sun" |
4th December | 1 | CLIFF RICHARD - "The Millennium Prayer" |
27th November | 4 | WAMDUE PROJECT - "King Of My Castle" |
20th November | 4 | ROBBIE WILLIAMS - "She's The One" / "It's Only Us" |
13th November | 2 | GERI HALLIWELL - "Lift Me Up" |
6th November | 7 | FIVE - "Keep On Movin'" |
30th October | 3 | WESTLIFE - "Flying Without Wings" |
16th October | 8 | CHRISTINA AGUILERA - "Genie In A Bottle" |
25th September | 6 | EIFFEL 65 - "Blue (Da Ba Dee)" |
18th September | 3 | THE VENGABOYS - "We're Going To Ibiza!" |
4th September | 4 | LOU BEGA - "Mambo No.5 (A Little Bit Of...)" |
28th August | 5 | GERI HALLIWELL - "Mi Chico Latino" |
21st August | 5 | WESTLIFE - "If I Let You Go" |
7th August | 2 | RONAN KEATING - "When You Say Nothing At All" |
17th July | 7 | RICKY MARTIN - "Livin' La Vida Loca" |
3rd July | 5 | ATB - "9PM (Til I Come)" |
26th June | 4 | THE VENGABOYS - "Boom Boom Boom Boom" |
19th June | 4 | S CLUB 7 - "Bring It All Back" |
12th June | 1 | BAZ LUHRMANN - "Everybody's Free (To Wear Sunscreen)" |
29th May | 7 | SHANKS AND BIGFOOT - "Sweet Like Chocolate" |
22nd May | 3 | BOYZONE - "You Needed Me" |
15th May | 8 | THE BACKSTREET BOYS - "I Want It That Way" |
1st May | 4 | WESTLIFE - "Swear It Again" |
17th April | 3 | MARTINE McCUTCHEON - "Perfect Moment" |
3rd April | 7 | MR OIZO - "Flat Beat" |
27th March | 8 | B*WITCHED - "Blame It On The Weatherman" |
13th March | 2 | BOYZONE - "When The Going Gets Tough" |
21st February | 9 | BRITNEY SPEARS - "...Baby One More Time" |
20th February | 3 | LENNY KRAVITZ - "Fly Away" |
13th February | 5 | BLONDIE - "Maria" |
6th February | 7 | ARMAND VAN HELDEN - "You Don't Know Me" |
30th January | 5 | THE OFFSPRING - "Pretty Fly (For A White Guy)" |
23 January | 2 | 911 - "A Little Bit More" |
16th January | 9 | FATBOY SLIM - "Praise You" |
9th January | 6 | STEPS - "Heartbeat" / "Tragedy" |
2nd January | 6 | CHEF - "Chocolate Salty Balls" |
1998 |
---|
26th December | 6 | SPICE GIRLS - "Goodbye" |
19th December | 6 | B*WITCHED - "To You I Belong" |
31st October | 8 | CHER - "Believe" |
24th October | 5 | SPACEDUST - "Gym And Tonic" |
17th October | 4 | BILLIE - "Girlfriend" |
3rd October | 8 | B*WITCHED - "Rollercoaster" |
26th September | 3 | MELANIE B ft MISSY ELLIOTT - "I Want You Back" |
19th September | 6 | ROBBIE WILLIAMS - "Millennium" |
12th September | 4 | ALL SAINTS - "Bootie Call" |
5th September | 7 | THE MANIC STREET PREACHERS - "If You Tolerate This Your Children Will Be Next" |
15th August | 1 | BOYZONE - "No Matter What" |
1st August | 6 | SPICE GIRLS - "Viva Forever" |
25th July | 7 | JAMIROQUAI - "Deeper Underground" |
18th July | 4 | ANOTHER LEVEL - "Freak Me" |
11th July | 6 | BILLIE - "Because We Want To" |
20th June | 5 | BADDIEL, SKINNER AND THE LIGHTNING SEEDS - "Three Lions '98" |
6th June | 7 | B*WITCHED - "C'Est La Vie" |
30th May | 6 | THE TAMPERER featuring MAYA - "Feel It" |
16th May | 6 | AQUA - "Turn Back Time" |
9th May | 5 | ALL SAINTS - "Lady Marmalade" / "Under The Bridge" |
2nd May | 2 | BOYZONE - "All That I Need" |
21st March | 5 | RUN DMC vs JASON NEVINS - "It's Like That" |
7th March | 8 | MADONNA - "Frozen" |
28th February | 9 | CORNERSHOP - "Brimful Of Asha (Norman Cook Remix)" |
21st February | 3 | CELINE DION - "My Heart Will Go On" |
7th February | 7 | AQUA - "Doctor Jones" |
31st January | 6 | USHER - "You Make Me Wanna..." |
24th January | 3 | OASIS - "All Around The World" |
17th January | 6 | ALL SAINTS - "Never Ever" |
1997 |
---|
27th December | 6 | SPICE GIRLS - "Too Much" |
13th December | 5 | TELETUBBIES - "Teletubbies Say Eh-Oh!" |
29th November | 6 | VARIOUS ARTISTS - "Perfect Day" |
1st November | 6 | AQUA - "Barbie Girl" |
25th October | 4 | SPICE GIRLS - "Spice Up Your Life" |
20th September | 2 | ELTON JOHN - "Candle In The Wind '97" / "Something About The Way You Look Tonight" |
13th September | 4 | THE VERVE - "The Drugs Don't Work" |
16th August | 5 | WILL SMITH - "Men In Black" |
19th July | 4 | OASIS - "D'You Know What I Mean?" |
28th June | 3 | PUFF DADDY, FAITH EVANS AND 112 - "I'll Be Missing You" |
7th June | 8 | HANSON - "MMMBop" |
31st May | 6 | ETERNAL ft BEBE WINANS - "I Wanna Be The Only One" |
17th May | 5 | OLIVE - "You're Not Alone" |
10th May | 4 | GARY BARLOW - "Love Won't Wait" |
3rd May | 7 | MICHAEL JACKSON - "Blood On The Dancefloor" |
12th April | 6 | R. KELLY - "I Believe I Can Fly" |
5th April | 7 | THE CHEMICAL BROTHERS - "Block Rockin' Beats" |
15th March | 6 | SPICE GIRLS - "Who Do You Think You Are?" / "Mama" |
22nd February | 7 | NO DOUBT - "Don't Speak" |
15th February | 2 | U2 - "Discotheque" |
8th February | 4 | LL COOL J - "Ain't Nobody" |
1st February | 5 | BLUR - "Beetlebum" |
25th January | 7 | WHITE TOWN - "Your Woman" |
18th January | 7 | TORI AMOS - "Professional Widow (It's Got To Be Big)" |
1996 |
---|
28th December | 7 | SPICE GIRLS - "2 Become 1” |
21st December | 6 | DUNBLANE - "Throw These Guns Away" / "Knockin' On Heaven's Door" |
14th December | 2 | BOYZONE - "A Different Beat" |
7th December | 3 | PETER ANDRE - "I Feel You" |
23rd November | 7 | PRODIGY - "Breathe" |
9th November | 2 | ROBSON AND JEROME - "What Becomes Of The Brokenhearted?" / "Saturday Night At The Movies" / "You'll Never Walk Alone" |
26th October | 8 | SPICE GIRLS - "Say You'll Be There" |
19th October | 2 | BOYZONE - "Words" |
12th October | 9 | THE CHEMICAL BROTHERS - "Setting Sun" |
5th October | 3 | DEEP BLUE SOMETHING - "Breakfast At Tiffany's" |
21st September | 8 | FUGEES - "Ready Or Not" |
14th September | 3 | PETER ANDRE - "Flava" |
27th July | 9 | SPICE GIRLS - "Wannabe" |
20th July | 1 | GARY BARLOW - "Forever Love" |
8th June | 6 | FUGEES - "Killing Me Softly" |
1st June | 6 | BADDIEL AND SKINNER AND THE LIGHTNING SEEDS - "Three Lions" |
25th May | 6 | GINA G - "Ooh Aah... Just A Little Bit" |
4th May | 6 | GEORGE MICHAEL - "Fastlove" |
30th March | 9 | THE PRODIGY - "Firestarter" |
30th March | 8 | MARK MORRISON - "Return Of The Mack" |
9th March | 4 | TAKE THAT - "How Deep Is Your Love?" |
2nd March | 4 | OASIS - "Don't Look Back In Anger" |
27th January | 4 | BABYLON ZOO - "Spaceman" |
20th January | 9 | GEORGE MICHAEL - "Jesus To A Child" |
1995 |
---|
9th December | 7 | MICHAEL JACKSON - "Earth Song" |
11th November | 2 | ROBSON AND JEROME - "I Believe"/"Up On The Roof" |
28th October | 9 | COOLIO ft LV - "Gangsta's Paradise" |
30th September | 4 | SIMPLY RED - "Fairground" |
23rd September | 8 | SHAGGY - "Boombastic" |
9th September | 4 | MICHAEL JACKSON - "You Are Not Alone" |
26th August | 6 | BLUR - "Country House" |
5th August | 6 | TAKE THAT - "Never Forget" |
8th July | 4 | THE OUTHERE BROTHERS - "Boom Boom Boom" |
20th May | 2 | ROBSON AND JEROME - "Unchained Melody"/"The White Cliffs Of Dover" |
13th May | 9 | LIVIN' JOY - "Dreamer" |
6th May | 6 | OASIS - "Some Might Say" |
8th April | 7 | TAKE THAT - "Back For Good" |
1st April | 4 | THE OUTHERE BROTHERS - "Don't Stop (Wiggle Wiggle)" |
25th March | 3 | CHER, CHRISSIE HYNDE AND NENEH CHERRY WITH ERIC CLAPTON - "Love Can Build A Bridge" |
4th February | 6 | CELINE DION - "Think Twice" |
14th January | 4 | REDNEX - "Cotton Eye Joe" |
1994 |
---|
10th December | 7 | EAST 17 - "Stay Another Day" |
26th November | 8 | BABY D - "Let Me Be Your Fantasy" |
29th October | 5 | PATO BANTON - "Baby Come Back" |
15th October | 4 | TAKE THAT - "Sure" |
17th September | 7 | WHIGFIELD - "Saturday Night" |
4th June | 2 | WET WET WET - "Love Is All Around" |
21st May | 2 | MANCHESTER UNITED FOOTBALL SQUAD - "Come On You Reds" |
14th May | 3 | STILTSKIN - "Inside" |
7th May | 4 | TONY DI BART - "The Real Thing" |
9th April | 4 | TAKE THAT - "Everything Changes" |
19th March | 7 | DOOP - "Doop" |
19th February | 5 | MARIAH CAREY - "Without You" |
22nd January | 4 | D:REAM - "Things Can Only Get Better" |
8th January | 6 | CHAKA DEMUS AND PLIERS - "Twist And Shout" |
1993 |
---|
18th December | 6 | TAKE THAT - "Babe" |
11th December | 2 | MR BLOBBY - "Mr Blobby" |
23rd October | 7 | MEAT LOAF - "I Would Do Anything For Love (But I Won't Do That)" |
9th October | 5 | TAKE THAT ft LULU - "Relight My Fire" |
25th September | 7 | JAZZYJEFF AND THE FRESH PRINCE - "Boom! Shake The Room" |
28th August | 7 | CULTURE BEAT - "Mr Vain" |
14th August | 7 | FREDDIE MERCURY - "Living On My Own" |
17th July | 6 | TAKE THAT - "Pray" |
26th June | 4 | GABRIELLE - "Dreams" |
12th June | 3 | UB40 - "I Can't Help Falling In Love With You" |
22nd May | 8 | ACE OF BASE - "All That She Wants" |
1st May | 4 | GEORGE MICHAEL AND QUEEN - Five Live EP |
3rd April | 3 | THE BLUEBELLS - "Young At Heart" |
20th March | 7 | SHAGGY - "Oh Carolina" |
13th February | 7 | 2 UNLIMITED - "No Limit" |
1992 |
---|
5th December | 5 | WHITNEY HOUSTON - "I Will Always Love You" |
21st November | 8 | CHARLES AND EDDIE - "Would I Lie To You?" |
31st October | 4 | BOYZ II MEN - "End Of The Road" |
17th October | 7 | TASMIN ARCHER - "Sleeping Satellite" |
19th September | 6 | THE SHAMEN - "Ebeneezer Goode" |
8th August | 5 | SNAP - "Rhythm Is A Dancer" |
18th July | 4 | JIMMY NAIL - "Ain't No Doubt" |
13th June | 5 | ERASURE - ABBA-Esque EP |
9th May | 3 | KWS - "Please Don't Go"/"Game Boy" |
18th April | 4 | RIGHT SAID FRED - "Deeply Dippy" |
22nd February | 8 | SHAKESPEARS SISTER - "Stay" |
25th January | 2 | WET WET WET - "Goodnight Girl" |
1991 |
---|
21st December | 6 | QUEEN - "Bohemian Rhapsody"/"These Are The Days Of Our Lives" |
7th December | 3 | GEORGE MICHAEL AND ELTON JOHN - "Don't Let The Sun Go Down On Me" |
23rd November | 7 | MICHAEL JACKSON - "Black Or White" |
9th November | 4 | VIC REEVES AND THE WONDER STUFF - "Dizzy" |
2nd November | 7 | U2 - "The Fly" |
13th July | 4 | BRYAN ADAMS - "(Everything I Do) I Do It For You" |
29th June | 2 | JASON DONOVAN - "Any Dream Will Do" |
8th June | 6 | COLOR ME BADD - "I Wanna Sex You Up" |
4th May | 6 | CHER - "The Shoop Shoop Song (It's In His Kiss)" |
30th March | 4 | CHESNEY HAWKES - "The One And Only" |
23rd March | 1 | HALE AND PACE - "The Stonk" |
9th March | 3 | THE CLASH - "Should I Stay Or Should I Go" |
16th February | 4 | THE SIMPSONS - "Do The Bartman" |
2nd February | 8 | THE KLF ft THE CHILDREN OF THE REVOLUTION - "3AM Eternal" |
26th January | 5 | QUEEN - "Innuendo" |
19th January | 4 | ENIGMA - "Sadness Part 1" |
5th January | 6 | IRON MAIDEN - "Bring Your Daughter... To The Slaughter" |
1990 |
---|
29th December | 4 | CLIFF RICHARD - "Saviour's Day" |
1st December | 3 | VANILLA ICE - "Ice Ice Baby" |
3rd November | 8 | THE RIGHTEOUS BROTHERS - "Unchained Melody" |
27th October | 4 | THE BEAUTIFUL SOUTH - "A Little Time" |
25th September | 4 | MARIA McKEE - "Show Me Heaven" |
15th September | 5 | STEVE MILLER BAND - "The Joker" |
25th August | 1 | BOMBALURINA - "Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini" |
28th July | 4 | PARTNERS IN KRYME - "Turtle Power" |
23rd June | 3 | ELTON JOHN - "Sacrifice"/"Healing Hands" |
9th June | 8 | ENGLANDNEWORDER - "World In Motion" |
12th May | 8 | ADAMSKI - "Killer" |
14th April | 9 | MADONNA - "Vogue" |
31st March | 6 | SNAP! - "The Power" |
3rd March | 9 | BEATS INTERNATIONAL ft LINDY LAYTON - "Dub Be Good To Me" |
3rd February | 10 | SINEAD O'CONNOR - "Nothing Compares 2 U" |
27th January | 4 | KYLIE MINOGUE - "Tears On My Pillow" |
13th January | 3 | NEW KIDS ON THE BLOCK - "Hangin' Tough" |
1989 |
---|
23rd December | 2 | BAND AID II - "Do They Know It's Christmas?" |
16th December | 1 | JIVE BUNNY AND THE MASTERMIXERS - "Let's Party" |
25th November | 4 | NEW KIDS ON THE BLOCK - "You Got It (The Right Stuff)" |
11th November | 5 | LISA STANSFIELD - "All Around The World" |
21st October | 3 | JIVE BUNNY AND THE MASTERMIXERS - "That's What I Like" |
9th September | 7 | BLACK BOX - "Ride On Time" |
5th August | 2 | JIVE BUNNY AND THE MASTERMIXERS - "Swing The Mood" |
22nd July | 3 | SONIA - "You'll Never Stop Me Loving You" |
24th June | 8 | SOUL II SOUL ft CARON WHEELER - "Back To Life (How Ever Do You Want Me)" |
10th June | 3 | JASON DONOVAN - "Sealed With A Kiss" |
20th May | 4 | THE CHRISTIANS, HOLLY JOHNSON, PAUL MCCARTNEY, GERRY MARSDEN, STOCK AITKEN AND WATERMAN - "Ferry Cross The Mersey" |
13th May | 7 | KYLIE MINOGUE - "Hand On Your Heart" |
15th April | 5 | BANGLES - "Eternal Flame" |
25th March | 10 | MADONNA - "Like A Prayer" |
11th March | 4 | JASON DONOVAN - "Too Many Broken Hearts" |
25th February | 1 | SIMPLE MINDS - "Belfast Child" |
28th January | 7 | MARC ALMOND WITH GENE PITNEY - "Something's Gotten Hold Of My Heart" |
7th January | 3 | KYLIE MINOGUE AND JASON DONOVAN - "Especially For You" |
1988 |
---|
10th December | 3 | CLIFF RICHARD - "Mistletoe And Wine" |
19th November | 3 | ROBIN BECK - "First Time" |
29th October | 6 | ENYA - "Orinoco Flow" |
15th October | 2 | WHITNEY HOUSTON - "One Moment In Time" |
8th October | 4 | U2 - "Desire" |
24th September | 3 | THE HOLLIES - "He Ain't Heavy, He's My Brother" |
10th September | 4 | PHIL COLLINS - "A Groovy Kind Of Love" |
6th August | 7 | YAZZ AND THE PLASTIC POPULATION - "The Only Way Is Up" |
9th July | 2 | GLENN MEDEIROS - "Nothing's Gonna Change My Love For You" |
25th June | 4 | BROS - "I Owe You Nothing" |
18th June | 9 | THE TIMELORDS - "Doctorin The Tardis" |
21st May | 4 | WET WET WET - "With A Little Help From My Friends" / BILLY BRAGG ft CARA TIVEY - "She's Leaving Home" |
14th May | 3 | FAIRGROUND ATTRACTION - "Perfect" |
30th April | 9 | S'EXPRESS - "Theme From S'Express" |
9th April | 7 | PET SHOP BOYS - "Heart" |
26th March | 4 | ASWAD - "Don't Turn Around" |
20th February | 6 | KYLIE MINOGUE - "I Should Be So Lucky" |
30th January | 5 | TIFFANY - "I Think We're Alone Now" |
16th January | 6 | BELINDA CARLISLE - "Heaven Is A Place On Earth" |
1987 |
---|
19th December | 10 | PET SHOP BOYS - "Always On My Mind" |
14th November | 4 | T'PAU - "China In Your Hand" |
17th October | 4 | BEE GEES - "You Win Again" |
3rd October | 10 | M/A/R/R/S - "Pump Up The Volume"/"Anitina (The First Time I See She Dance)" |
29th August | 7 | RICK ASTLEY - "Never Gonna Give You Up" |
15th August | 5 | MICHAEL JACKSON - "I Just Can't Stop Loving You" |
1st August | 8 | LOS LOBOS - "La Bamba" |
25th July | 5 | MADONNA - "Who's That Girl" |
4th July | 8 | PET SHOP BOYS - "It's A Sin" |
20th June | 1 | THE FIRM - "Star Trekkin" |
6th June | 8 | WHITNEY HOUSTON - "I Wanna Dance With Somebody" |
9th May | 4 | STARSHIP - "Nothing's Gonna Stop Us Now" |
25th April | 7 | MADONNA - "La Isla Bonita" |
4th April | 2 | FERRY AID - "Let It Be" |
28th March | 7 | MEL AND KIM - "Respectable" |
14th March | 3 | BOY GEORGE - "Everything I Own" |
21st February | 7 | BEN E KING - "Stand By Me" |
7th February | 4 | GEORGE MICHAEL AND ARETHA FRANKLIN - "I Knew You Were Waiting (For Me)" |
24th January | 8 | STEVE "SILK" HURLEY - "Jack Your Body" |
1986 |
---|
27th December | 7 | JACKIE WILSON - "Reet Petite" |
20th December | 5 | THE HOUSEMARTINS - "Caravan Of Love" |
6th December | 7 | EUROPE - "The Final Countdown" |
8th November | 5 | BERLIN - "Take My Breath Away" |
18th October | 1 | NICK BERRY - "Every Loser Wins" |
11th October | 6 | MADONNA - "True Blue" |
13th September | 5 | THE COMMUNARDS - "Don't Leave Me This Way" |
23rd August | 4 | BORIS GARDINER - "I Want To Wake Up With You" |
2nd August | 1 | CHRIS DE BURGH - "The Lady In Red" |
12th July | 9 | MADONNA - "Papa Don't Preach" |
28th June | 4 | WHAM! - "Edge Of Heaven" |
7th June | 3 | DOCTOR AND THE MEDICS - "Spirit In The Sky" |
17th May | 2 | SPITTING IMAGE - "The Chicken Song" |
10th May | 6 | FALCO - "Rock Me Amadeus" |
19th April | 8 | GEORGE MICHAEL - "A Different Corner" |
