The UK Number 1s
1980s
| Number | Date | Year | Artist | Title |
|---|---|---|---|---|
| 449 | 19-Jan | 1980 | Pretenders | Brass In Pocket |
| 450 | 2-Feb | 1980 | Specials | The Special AKA Live! (EP) |
| 451 | 16-Feb | 1980 | Kenny Rogers | Coward Of The County |
| 452 | 1-Mar | 1980 | Blondie | Atomic |
| 453 | 15-Mar | 1980 | Fern Kinney | Together We Are Beautiful |
| 454 | 22-Mar | 1980 | Jam | Going Underground / Dreams Of Children |
| 455 | 12-Apr | 1980 | Detroit Spinners | Working My Way Back To You |
| 456 | 26-Apr | 1980 | Blondie | Call Me |
| 457 | 3-May | 1980 | Dexy’s Midnight Runners | Geno |
| 458 | 17-May | 1980 | Johnny Logan | What’s Another Year |
| 459 | 31-May | 1980 | Mash | Theme From MASH (Suicide Is Painless) |
| 460 | 21-Jun | 1980 | Don McLean | Crying |
| 461 | 12-Jul | 1980 | Olivia Newton-John | Xanadu |
| 462 | 26-Jul | 1980 | Odyssey | Use It Up And Wear It Out |
| 463 | 9-Aug | 1980 | Abba | The Winner Takes It All |
| 464 | 23-Aug | 1980 | David Bowie | Ashes To Ashes |
| 465 | 6-Sep | 1980 | Jam | Start |
| 466 | 13-Sep | 1980 | Kelly Marie | Feels Like I’m In Love |
| 467 | 27-Sep | 1980 | Police | Don’t Stand So Close To Me |
| 468 | 25-Oct | 1980 | Barbra Streisand | Woman In Love |
| 469 | 15-Nov | 1980 | Blondie | The Tide Is High |
| 470 | 29-Nov | 1980 | Abba | Super Trouper |
| 471 | 20-Dec | 1980 | John Lennon | Just Like Starting Over |
| 472 | 27-Dec | 1980 | St Winifred’s School Choir | There’s No-one Quite Like Grandma |
| 473 | 10-Jan | 1981 | John Lennon | Imagine |
| 474 | 7-Feb | 1981 | John Lennon | Woman |
| 475 | 21-Feb | 1981 | Joe Dolce Music Theatre | Shaddap You Face |
| 476 | 14-Mar | 1981 | Roxy Music | Jealous Guy |
| 477 | 28-Mar | 1981 | Shakin’ Stevens | This Ole House |
| 478 | 18-Apr | 1981 | Bucks Fizz | Making Your Mind Up |
| 479 | 9-May | 1981 | Adam & The Ants | Stand & Deliver |
| 480 | 13-Jun | 1981 | Smokey Robinson | Being With You |
| 481 | 27-Jun | 1981 | Michael Jackson | One Day In Your Life |
| 482 | 11-Jul | 1981 | Specials | Ghost Town |
| 483 | 1-Aug | 1981 | Shakin’ Stevens | Green Door |
| 484 | 29-Aug | 1981 | Aneka | Japanese Boy |
| 485 | 5-Sep | 1981 | Soft Cell | Tainted Love |
| 486 | 19-Sep | 1981 | Adam & The Ants | Prince Charming |
| 487 | 17-Oct | 1981 | Dave Stewart & Barbara Gaskin | It’s My Party |
| 488 | 14-Nov | 1981 | Police | Every Liitle Thing She Does Is Magic |
| 489 | 21-Nov | 1981 | Queen & David Bowie | Under Pressure |
| 490 | 5-Dec | 1981 | Julio Iglesias | Begin The Beguine |
| 491 | 12-Dec | 1981 | Human League | Don’t You Want Me |
| 492 | 16-Jan | 1982 | Bucks Fizz | Land Of Make Believe |
| 493 | 30-Jan | 1982 | Shakin’ Stevens | Oh Julie |
| 494 | 6-Feb | 1982 | Kraftwerk | The Model / Computer Love |
| 495 | 13-Feb | 1982 | Jam | A Town Called Malice/Precious |
| 496 | 6-Mar | 1982 | Tight Fit | The Lion Sleeps Tonight |
| 497 | 27-Mar | 1982 | Goombay Dance Band | Seven Tears |
| 498 | 17-Apr | 1982 | Bucks Fizz | My Camera Never Lies |
| 499 | 24-Apr | 1982 | Paul McCartney with Stevie Wonder | Ebony & Ivory |
| 500 | 15-May | 1982 | Nicole | A Little Peace |
| 501 | 29-May | 1982 | Madness | House Of Fun |
| 502 | 12-Jun | 1982 | Adam Ant | Goody Two Shoes |
| 503 | 26-Jun | 1982 | Charlene | I’ve Never Been To Me |
| 504 | 3-Jul | 1982 | Captain Sensible | Happy Talk |
| 505 | 17-Jul | 1982 | Irene Cara | Fame |
| 506 | 7-Aug | 1982 | Dexy’s Midnight Runners | Come On Eileen |
| 507 | 4-Sep | 1982 | Survivor | Eye Of The Tiger |
| 508 | 2-Oct | 1982 | Musical Youth | Pass The Dutchie |
| 509 | 23-Oct | 1982 | Culture Club | Do You Really Want To Hurt Me |
| 510 | 13-Nov | 1982 | Eddy Grant | I Don’t Wanna Dance |
| 511 | 4-Dec | 1982 | Jam | Beat Surrender |
| 512 | 18-Dec | 1982 | Renee & Renato | Save Your Love |
| 513 | 15-Jan | 1983 | Phil Collins | You Can’t Hurry Love |
| 514 | 29-Jan | 1983 | Men At Work | Down Under |
| 515 | 19-Feb | 1983 | Kajagoogoo | Too Shy |
| 516 | 5-Mar | 1983 | Michael Jackson | Billie Jean |
| 517 | 12-Mar | 1983 | Bonnie Tyler | Total Eclipse Of The Heart |
| 518 | 26-Mar | 1983 | Duran Duran | Is There Something I Should Know |
| 519 | 9-Apr | 1983 | David Bowie | Let’s Dance |
| 520 | 30-Apr | 1983 | Spandau Ballet | True |
| 521 | 28-May | 1983 | New Edition | Candy Girl |
| 522 | 4-Jun | 1983 | Police | Every Breath You Take |
| 523 | 2-Jul | 1983 | Rod Stewart | Baby Jane |
| 524 | 23-Jul | 1983 | Paul Young | Wherever I Lay My Heart (That’s My Home) |
| 525 | 13-Aug | 1983 | KC & The Sunshine Band | Give It Up |
| 526 | 3-Sep | 1983 | UB40 | Red Red Wine |
| 527 | 24-Sep | 1983 | Culture Club | Karma Chameleon |
| 528 | 5-Nov | 1983 | Billy Joel | Uptown Girl |
| 529 | 10-Dec | 1983 | Flying Pickets | Only You |
| 530 | 14-Jan | 1984 | Paul McCartney | Pipes Of Peace |
| 531 | 28-Jan | 1984 | Frankie Goes To Hollywood | Relax |
| 532 | 3-Mar | 1984 | Nena | 99 Red Balloons |
| 533 | 24-Mar | 1984 | Lionel Richie | Hello |
| 534 | 5-May | 1984 | Duran Duran | The Reflex |
| 535 | 2-Jun | 1984 | Wham! | Wake Me Up Before You Go Go |
| 536 | 16-Jun | 1984 | Frankie Goes To Hollywood | Two Tribes |
| 537 | 18-Aug | 1984 | George Michael | Careless Whisper |
| 538 | 8-Sep | 1984 | Stevie Wonder | I Just Called To Say I Love You |
| 539 | 20-Oct | 1984 | Wham! | Freedom |
| 540 | 10-Nov | 1984 | Chaka Khan | I Feel For You |
| 541 | 1-Dec | 1984 | Jim Diamond | I Should Have Known Better |
| 542 | 8-Dec | 1984 | Frankie Goes To Hollywood | The Power Of Love |
| 543 | 15-Dec | 1984 | Band Aid | Do They Know It’s Christmas? |
| 544 | 19-Jan | 1985 | Foreigner | I Want To Know What Love Is |
| 545 | 9-Feb | 1985 | Elaine Paige & Barbara Dickson | I Know Him So Well |
| 546 | 9-Mar | 1985 | Dead Or Alive | You Spin Me Round (Like A Record) |
| 547 | 23-Mar | 1985 | Philip Bailey (duet with Phil Collins) | Easy Lover |
| 548 | 20-Apr | 1985 | USA For Africa | We Are The World |
| 549 | 4-May | 1985 | Phyllis Nelson | Move Closer |
| 550 | 11-May | 1985 | Paul Hardcastle | 19 |
| 551 | 15-Jun | 1985 | Crowd | You’ll Never Walk Alone |
| 552 | 29-Jun | 1985 | Sister Sledge | Frankie |
| 553 | 27-Jul | 1985 | Eurythmics | There Must Be An Angel (Playing With My Heart) |
| 554 | 3-Aug | 1985 | Madonna | Into The Groove |
| 555 | 31-Aug | 1985 | UB40, guest vocals by Chrissie Hynde | I Got You Babe |
| 556 | 7-Sep | 1985 | David Bowie & Mick Jagger | Dancing In The Street |
| 557 | 5-Oct | 1985 | Midge Ure | If I Was |
| 558 | 12-Oct | 1985 | Jennifer Rush | The Power Of Love |
| 559 | 16-Nov | 1985 | Feargal Sharkey | A Good Heart |
| 560 | 30-Nov | 1985 | Wham! | I’m Your Man |
| 561 | 14-Dec | 1985 | Whitney Houston | Saving All My Love For You |
| 562 | 28-Dec | 1985 | Shakin’ Stevens | Merry Christmas Everyone |
| 563 | 11-Jan | 1986 | Pet Shop Boys | West End Girls |
| 564 | 25-Jan | 1986 | A-Ha | The Sun Always Shines On TV |
| 565 | 8-Feb | 1986 | Billy Ocean | When The Going Gets Tough, The Tough Get Going |
| 566 | 8-Mar | 1986 | Diana Ross | Chain Reaction |
| 567 | 29-Mar | 1986 | Cliff Richard & The Young Ones, | Living Doll |
| 568 | 19-Apr | 1986 | George Michael | A Different Corner |
| 569 | 10-May | 1986 | Falco | Rock Me Amadeus |
| 570 | 17-May | 1986 | Spitting Image | The Chicken Song |
| 571 | 7-Jun | 1986 | Doctor & The Medics | Spirit In The Sky |
| 572 | 28-Jun | 1986 | Wham! | Edge Of Heaven |
| 573 | 12-Jul | 1986 | Madonna | Papa Don’t Preach |
| 574 | 2-Aug | 1986 | Chris De Burgh | The Lady In Red |
| 575 | 23-Aug | 1986 | Boris Gardiner | I Want To Wake Up With You |
| 576 | 13-Sep | 1986 | Communards | Don’t Leave Me This Way |
| 577 | 11-Oct | 1986 | Madonna | True Blue |
| 578 | 18-Oct | 1986 | Nick Berry | Every Loser Wins |
| 579 | 8-Nov | 1986 | Berlin | Take My Breath Away |
| 580 | 6-Dec | 1986 | Europe | The Final Countdown |
| 581 | 20-Dec | 1986 | Housemartins | Caravan Of Love |
| 582 | 27-Dec | 1986 | Jackie Wilson | Reet Petite |
| 583 | 24-Jan | 1987 | Steve ‘Silk’ Hurley | Jack Your Body |
| 584 | 7-Feb | 1987 | Aretha Franklin & George Michael | I Knew You Were Waiting (For Me) |
| 585 | 21-Feb | 1987 | Ben E. King | Stand By Me |
| 586 | 14-Mar | 1987 | Boy George | Everything I Own |
| 587 | 28-Mar | 1987 | Mel & Kim | Respectable |
| 588 | 4-Apr | 1987 | Ferry Aid | Let It Be |
| 589 | 25-Apr | 1987 | Madonna | La Isla Bonita |
| 590 | 9-May | 1987 | Starship | Nothing’s Gonna Stop Us Now |
| 591 | 6-Jun | 1987 | Whitney Houston | I Want To Dance With Somebody (Who Loves Me) |
| 592 | 20-Jun | 1987 | Firm | Star Trekkin’ |
| 593 | 4-Jul | 1987 | Pet Shop Boys | It’s A Sin |
| 594 | 25-Jul | 1987 | Madonna | Who’s That Girl |
| 595 | 1-Aug | 1987 | Los Lobos | La Bamba |
| 596 | 15-Aug | 1987 | Michael Jackson | I Just Can’t Stop Loving You |
| 597 | 29-Aug | 1987 | Rick Astley | Never Gonna Give You Up |
| 598 | 3-Oct | 1987 | MARRS | Pump Up The Volume |
| 599 | 17-Oct | 1987 | Bee Gees | You Win Again |
| 600 | 14-Nov | 1987 | T’Pau | China In Your Hand |
| 601 | 19-Dec | 1987 | Pet Shop Boys | Always On My Mind |
| 602 | 16-Jan | 1988 | Belinda Carlisle | Heaven Is A Place On Earth |
| 603 | 30-Jan | 1988 | Tiffany | I Think We’re Alone Now |
| 604 | 20-Feb | 1988 | Kylie Minogue | I Should Be So Lucky |
| 605 | 26-Mar | 1988 | Aswad | Don’t Turn Around |
| 606 | 9-Apr | 1988 | Pet Shop Boys | Heart |
| 607 | 30-Apr | 1988 | S’Express | Theme From S’Express |
| 608 | 14-May | 1988 | Fairground Attraction | Perfect |
| 609 | 21-May | 1988 | Wet Wet Wet / Billy Bragg | With A Little Help From My Friends / She’s Leaving Home |
| 610 | 18-Jun | 1988 | Timelords | Doctorin’ The Tardis |
| 611 | 25-Jun | 1988 | Bros | I Owe You Nothing |
| 612 | 9-Jul | 1988 | Glenn Medeiros | Nothing’s Gonna Change My Love For You |
| 613 | 6-Aug | 1988 | Yazz & Plastic Population | The Only Way Is Up |
| 614 | 10-Sep | 1988 | Phil Collins | A Groovy Kind Of Love |
| 615 | 24-Sep | 1988 | Hollies | He Ain’t Heavy He’s My Brother |
| 616 | 8-Oct | 1988 | U2 | Desire |
| 617 | 15-Oct | 1988 | Whitney Houston | One Moment In Time |
| 618 | 29-Oct | 1988 | Enya | Orinoco Flow |
| 619 | 19-Nov | 1988 | Robin Beck | First Time |
| 620 | 10-Dec | 1988 | Cliff Richard | Mistletoe & Wine |
| 621 | 7-Jan | 1989 | Kylie Minogue & Jason Donovan | Especially For You |
| 622 | 28-Jan | 1989 | Marc Almond with Gene Pitney | Something’s Gotten Hold Of My Heart |
| 623 | 25-Feb | 1989 | Simple Minds | Belfast Child |
| 624 | 11-Mar | 1989 | Jason Donovan | Too Many Broken Hearts |
| 625 | 25-Mar | 1989 | Madonna | Like A Prayer |
| 626 | 15-Apr | 1989 | Bangles | Eternal Flame |
| 627 | 13-May | 1989 | Kylie Minogue | Hand On Your Heart |
| 628 | 20-May | 1989 | Christians, Holly Johnson etc. | Ferry ‘Cross The Mersey |
| 629 | 10-Jun | 1989 | Jason Donovan | Sealed With A Kiss |
| 630 | 24-Jun | 1989 | Soul II Soul featuring Caron Wheeler | Back To Life (How Ever Do You Want Me) |
| 631 | 22-Jul | 1989 | Sonia | You’ll Never Stop Me From Loving You |
| 632 | 5-Aug | 1989 | Jive Bunny | Swing The Mood |
| 633 | 9-Sep | 1989 | Black Box | Ride On Time |
| 634 | 21-Oct | 1989 | Jive Bunny | That’s What I Like |
| 635 | 11-Nov | 1989 | Lisa Stansfield | All Around The World |
| 636 | 25-Nov | 1989 | New Kids On The Block | You Got It (The Right Stuff) |
| 637 | 16-Dec | 1989 | Jive Bunny | Let’s Party |
| 638 | 23-Dec | 1989 | Band Aid II | Do They Know It’s Christmas? |

Site powered by
Sir Algernon Willoghby-FunkJones on October 8th, 2006
How much is the Fish ?
Rosie on July 11th, 2007
Please delete this
emptyhead on November 24th, 2007
i`m 42 years old and i ain`t half heard some shit in my time.
FT's Doctor Mod on February 2nd, 2008
I thought you’d like to know, Tom, that I’m using this site as a resource for students participating in my “Swinging Sixties” tutorial this term. So far, they’ve found it quite illuminating.