The UK Number 1s
1960s
| Number | Date | Year | Artist | Title |
|---|---|---|---|---|
| 95 | 30-Jan | 1960 | Michael Holliday | Starry Eyed |
| 96 | 6-Feb | 1960 | Anthony Newley | Why |
| 97 | 5-Mar | 1960 | Adam Faith | Poor Me |
| 98 | 19-Mar | 1960 | Johnny Preston | Running Bear |
| 99 | 2-Apr | 1960 | Lonnie Donegan | My Old Man’s A Dustman |
| 100 | 30-Apr | 1960 | Anthony Newley | Do You Mind |
| 101 | 7-May | 1960 | Everly Brothers | Cathy’s Clown |
| 102 | 25-Jun | 1960 | Eddie Cochran | Three Steps To Heaven |
| 103 | 9-Jul | 1960 | Jimmy Jones | Good Timin’ |
| 104 | 30-Jul | 1960 | Cliff Richard & The Shadows | Please Don’t Tease |
| 105 | 6-Aug | 1960 | Johnny Kidd & The Pirates | Shakin’ All Over |
| 106 | 27-Aug | 1960 | Shadows | Apache |
| 107 | 1-Oct | 1960 | Ricky Valance | Tell Laura I Love Her |
| 108 | 22-Oct | 1960 | Roy Orbison | Only The Lonely |
| 109 | 5-Nov | 1960 | Elvis Presley | It’s Now Or Never |
| 110 | 31-Dec | 1960 | Cliff Richard & The Shadows | I Love You |
| 111 | 14-Jan | 1961 | Johnny Tillotson | Poetry In Motion |
| 112 | 28-Jan | 1961 | Elvis Presley | Are You Lonesome Tonight |
| 113 | 25-Feb | 1961 | Petula Clark | Sailor |
| 114 | 4-Mar | 1961 | Everly Brothers | Walk Right Back / Ebony Eyes |
| 115 | 25-Mar | 1961 | Elvis Presley | Wooden Heart |
| 116 | 6-May | 1961 | Marcels | Blue Moon |
| 117 | 20-May | 1961 | Floyd Cramer | On The Rebound |
| 118 | 27-May | 1961 | Temperance Seven | You’re Driving Me Crazy |
| 119 | 3-Jun | 1961 | Elvis Presley | Surrender |
| 120 | 1-Jul | 1961 | Del Shannon | Runaway |
| 121 | 22-Jul | 1961 | Everly Brothers | Temptation |
| 122 | 5-Aug | 1961 | Eden Kane | Well I Ask You |
| 123 | 12-Aug | 1961 | Helen Shapiro | You Don’t Know |
| 124 | 2-Sep | 1961 | John Leyton | Johnny Remember Me |
| 125 | 23-Sep | 1961 | Shirley Bassey | Reach For The Stars / Climb Ev’ry Mountain |
| 126 | 7-Oct | 1961 | Shadows | Kon-Tiki |
| 127 | 14-Oct | 1961 | Highwaymen | Michael |
| 128 | 21-Oct | 1961 | Helen Shapiro | Walkin’ Back To Happiness |
| 129 | 11-Nov | 1961 | Elvis Presley | Little Sister / His Latest Flame |
| 130 | 9-Dec | 1961 | Frankie Vaughan | Tower Of Strength |
| 131 | 30-Dec | 1961 | Danny Williams | Moon River |
| 132 | 13-Jan | 1962 | Cliff Richard & The Shadows | The Young Ones |
| 133 | 24-Feb | 1962 | Elvis Presley | Rock-A-Hula Baby / Can’t Help Falling In Love |
| 134 | 24-Mar | 1962 | Shadows | Wonderful Land |
| 135 | 19-May | 1962 | B. Bumble & The Stingers | Nut Rocker |
| 136 | 26-May | 1962 | Elvis Presley | Good Luck Charm |
| 137 | 30-Jun | 1962 | Mike Sarne with Wendy Richard | Come Outside |
| 138 | 14-Jul | 1962 | Ray Charles | I Can’t Stop Loving You |
| 139 | 28-Jul | 1962 | Frank Ifield | I Remember You |
| 140 | 15-Sep | 1962 | Elvis Presley | She’s Not You |
| 141 | 6-Oct | 1962 | Tornados | Telstar |
| 142 | 10-Nov | 1962 | Frank Ifield | Lovesick Blues |
| 143 | 15-Dec | 1962 | Elvis Presley | Return To Sender |
| 144 | 5-Jan | 1963 | Cliff Richard & The Shadows | The Next Time / Bachelor Boy |
| 145 | 26-Jan | 1963 | Shadows | Dance On! |
| 146 | 2-Feb | 1963 | Jet Harris & Tony Meehan | Diamonds |
| 147 | 23-Feb | 1963 | Frank Ifield | Wayward Wind |
| 148 | 16-Mar | 1963 | Cliff Richard & The Shadows | Summer Holiday |
| 149 | 30-Mar | 1963 | Shadows | Foot Tapper |
| 150 | 13-Apr | 1963 | Gerry & The Pacemakers | How Do You Do It |
| 151 | 4-May | 1963 | Beatles | From Me To You |
| 152 | 22-Jun | 1963 | Gerry & The Pacemakers | I Like It |
| 153 | 20-Jul | 1963 | Frank Ifield | Confessin’ |
| 154 | 3-Aug | 1963 | Elvis Presley | Devil In Disguise |
| 155 | 10-Aug | 1963 | Searchers | Sweets For My Sweet |
| 156 | 24-Aug | 1963 | Billy J. Kramer & The Dakotas | Bad To Me |
| 157 | 14-Sep | 1963 | Beatles | She Loves You |
| 158 | 12-Oct | 1963 | Brian Poole & The Tremeloes | Do You Love Me |
| 159 | 2-Nov | 1963 | Gerry & The Pacemakers | You’ll Never Walk Alone |
| 160 | 14-Dec | 1963 | Beatles | I Want To Hold Your Hand |
| 161 | 18-Jan | 1964 | Dave Clark 5 | Glad All Over |
| 162 | 1-Feb | 1964 | Searchers | Needles & Pins |
| 163 | 22-Feb | 1964 | Bachelors | Diane |
| 164 | 29-Feb | 1964 | Cilla Black | Anyone Who Had A Heart |
| 165 | 21-Mar | 1964 | Billy J. Kramer & The Dakotas | Little Children |
| 166 | 4-Apr | 1964 | Beatles | Can’t Buy Me Love |
| 167 | 25-Apr | 1964 | Peter & Gordon | World Without Love |
| 168 | 9-May | 1964 | Searchers | Don’t Throw Your Love Away |
| 169 | 23-May | 1964 | Four Pennies | Juliet |
| 170 | 30-May | 1964 | Cilla Black | You’re My World |
| 171 | 27-Jun | 1964 | Roy Orbison | It’s Over |
| 172 | 11-Jul | 1964 | Animals | House Of The Rising Sun |
| 173 | 18-Jul | 1964 | Rolling Stones | It’s All Over Now |
| 174 | 25-Jul | 1964 | Beatles | A Hard Day’s Night |
| 175 | 15-Aug | 1964 | Manfred Mann | Do Wah Diddy Diddy |
| 176 | 29-Aug | 1964 | Honeycombs | Have I The Right |
| 177 | 12-Sep | 1964 | Kinks | You Really Got Me |
| 178 | 26-Sep | 1964 | Herman’s Hermits | I’m Into Something Good |
| 179 | 10-Oct | 1964 | Roy Orbison | Oh Pretty Woman |
| 180 | 24-Oct | 1964 | Sandie Shaw | Always Something There To Remind Me |
| 181 | 21-Nov | 1964 | Supremes | Baby Love |
| 182 | 5-Dec | 1964 | Rolling Stones | Little Red Rooster |
| 183 | 12-Dec | 1964 | Beatles | I Feel Fine |
| 184 | 16-Jan | 1965 | Georgie Fame & The Blue Flames | Yeh Yeh |
| 185 | 30-Jan | 1965 | Moody Blues | Go Now |
| 186 | 6-Feb | 1965 | Righteous Brothers | You’ve Lost That Lovin’ Feelin’ |
| 187 | 20-Feb | 1965 | Kinks | Tired Of Waiting For You |
| 188 | 27-Feb | 1965 | Seekers | I’ll Never Find Another You |
| 189 | 13-Mar | 1965 | Tom Jones | It’s Not Unusual |
| 190 | 20-Mar | 1965 | Rolling Stones | The Last Time |
| 191 | 10-Apr | 1965 | Unit Four Plus Two | Concrete And Clay |
| 192 | 17-Apr | 1965 | Cliff Richard | The Minute You’re Gone |
| 193 | 24-Apr | 1965 | Beatles | Ticket To Ride |
| 194 | 15-May | 1965 | Roger Miller | King Of The Road |
| 195 | 22-May | 1965 | Jackie Trent | Where Are You Now (My Love) |
| 196 | 29-May | 1965 | Sandie Shaw | Long Live Love |
| 197 | 19-Jun | 1965 | Elvis Presley | Crying In The Chapel |
| 198 | 26-Jun | 1965 | Hollies | I’m Alive |
| 199 | 24-Jul | 1965 | Byrds | Mr Tambourine Man |
| 200 | 7-Aug | 1965 | Beatles | Help! |
| 201 | 28-Aug | 1965 | Sonny & Cher | I Got You Babe |
| 202 | 11-Sep | 1965 | Rolling Stones | Satisfaction |
| 203 | 25-Sep | 1965 | Walker Brothers | Make It Easy On Yourself |
| 204 | 2-Oct | 1965 | Ken Dodd | Tears |
| 205 | 6-Nov | 1965 | Rolling Stones | Get Off My Cloud |
| 206 | 27-Nov | 1965 | Seekers | The Carnival Is Over |
| 207 | 18-Dec | 1965 | Beatles | Day Tripper / We Can Work It Out |
| 208 | 22-Jan | 1966 | Spencer Davis Group | Keep On Running |
| 209 | 29-Jan | 1966 | Overlanders | Michelle |
| 210 | 19-Feb | 1966 | Nancy Sinatra | These Boots Are Made For Walkin’ |
| 211 | 19-Mar | 1966 | Walker Brothers | The Sun Ain’t Gonna Shine Anymore |
| 212 | 16-Apr | 1966 | Spencer Davis Group | Somebody Help Me |
| 213 | 30-Apr | 1966 | Dusty Springfield | You Don’t Have To Say You Love Me |
| 214 | 7-May | 1966 | Manfred Mann | Pretty Flamingo |
| 215 | 28-May | 1966 | Rolling Stones | Paint It Black |
| 216 | 4-Jun | 1966 | Frank Sinatra | Strangers In The Night |
| 217 | 25-Jun | 1966 | Beatles | Paperback Writer |
| 218 | 9-Jul | 1966 | Kinks | Sunny Afternoon |
| 219 | 23-Jul | 1966 | Georgie Fame & The Blue Flames | Get Away |
| 220 | 30-Jul | 1966 | Chris Farlowe | Out Of Time |
| 221 | 6-Aug | 1966 | Troggs | With A Girl Like You |
| 222 | 20-Aug | 1966 | Beatles | Yellow Submarine / Eleanor Rigby |
| 223 | 17-Sep | 1966 | Small Faces | All Or Nothing |
| 224 | 24-Sep | 1966 | Jim Reeves | Distant Drums |
| 225 | 29-Oct | 1966 | Four Tops | Reach Out I’ll Be There |
| 226 | 19-Nov | 1966 | Beach Boys | Good Vibrations |
| 227 | 3-Dec | 1966 | Tom Jones | Green Grass Of Home |
| 228 | 21-Jan | 1967 | Monkees | I’m A Believer |
| 229 | 18-Feb | 1967 | Petula Clark | This Is My Song |
| 230 | 4-Mar | 1967 | Engelbert Humperdinck | Release Me |
| 231 | 15-Apr | 1967 | Frank & Nancy Sinatra | Something Stupid |
| 232 | 29-Apr | 1967 | Sandie Shaw | Puppet On A String |
| 233 | 20-May | 1967 | Tremeloes | Silence Is Golden |
| 234 | 10-Jun | 1967 | Procol Harum | A Whiter Shade Of Pale |
| 235 | 22-Jul | 1967 | Beatles | All You Need Is Love |
| 236 | 12-Aug | 1967 | Scott McKenzie | San Francisco (Be Sure To Wear Some Flowers In Your Hair) |
| 237 | 9-Sep | 1967 | Engelbert Humperdinck | The Last Waltz |
| 238 | 14-Oct | 1967 | Bee Gees | Massachusetts |
| 239 | 11-Nov | 1967 | Foundations | Baby Now That I’ve Found You |
| 240 | 25-Nov | 1967 | Long John Baldry | Let The Heartaches Begin |
| 241 | 9-Dec | 1967 | Beatles | Hello Goodbye |
| 242 | 27-Jan | 1968 | Georgie Fame | The Ballad Of Bonnie And Clyde |
| 243 | 3-Feb | 1968 | Love Affair | Everlasting Love |
| 244 | 17-Feb | 1968 | Manfred Mann | Mighty Quinn |
| 245 | 2-Mar | 1968 | Esther & Abi Ofarim | Cinderella Rockefella |
| 246 | 23-Mar | 1968 | Dave Dee, Dozy, Beaky, Mick & Tich | The Legend Of Xanadu |
| 247 | 30-Mar | 1968 | Beatles | Lady Madonna |
| 248 | 13-Apr | 1968 | Cliff Richard | Congratulations |
| 249 | 27-Apr | 1968 | Louis Armstrong | What A Wonderful World / Cabaret |
| 250 | 25-May | 1968 | Gary Puckett & The Union Gap | Young Girl |
| 251 | 22-Jun | 1968 | Rolling Stones | Jumping Jack Flash |
| 252 | 6-Jul | 1968 | Equals | Baby Come Back |
| 253 | 27-Jul | 1968 | Des O’Connor | I Pretend |
| 254 | 3-Aug | 1968 | Tommy James & The Shondells | Mony Mony |
| 255 | 31-Aug | 1968 | Beach Boys | Do It Again |
| 256 | 17-Aug | 1968 | Crazy World Of Arthur Brown | Fire |
| 257 | 7-Sep | 1968 | Bee Gees | I’ve Gotta Get A Message To You |
| 258 | 14-Sep | 1968 | Beatles | Hey Jude |
| 259 | 28-Sep | 1968 | Mary Hopkin | Those Were The Days |
| 260 | 9-Nov | 1968 | Joe Cocker | With A Little Help From My Friends |
| 261 | 16-Nov | 1968 | Hugo Montenegro | The Good The Bad And The Ugly |
| 262 | 14-Dec | 1968 | Scaffold | Lily The Pink |
| 263 | 4-Jan | 1969 | Marmalade | Ob-La-Di Ob-La-Da |
| 264 | 1-Feb | 1969 | Fleetwood Mac | Albatross |
| 265 | 8-Feb | 1969 | Move | Blackberry Way |
| 266 | 15-Feb | 1969 | Amen Corner | If Paradise Is Half As Nice |
| 267 | 1-Mar | 1969 | Peter Sarstedt | Where Do You Go To My Lovely |
| 268 | 29-Mar | 1969 | Marvin Gaye | I Heard It Through The Grapevine |
| 269 | 19-Apr | 1969 | Desmond Dekker & The Aces | The Israelites |
| 270 | 26-Apr | 1969 | Beatles with Billy Preston | Get Back |
| 271 | 7-Jun | 1969 | Tommy Roe | Dizzy |
| 272 | 14-Jun | 1969 | Beatles | The Ballad Of John & Yoko |
| 273 | 5-Jul | 1969 | Thunderclap Newman | Something In The Air |
| 274 | 26-Jul | 1969 | Rolling Stones | Honky Tonk Women |
| 275 | 30-Aug | 1969 | Zager & Evans | In The Year 2525 (Exordium And Terminus) |
| 276 | 20-Sep | 1969 | Creedence Clearwater Revival | Bad Moon Rising |
| 277 | 11-Oct | 1969 | Jane Birkin & Serge Gainsbourg | Je T’Aime… Moi Non Plus |
| 278 | 18-Oct | 1969 | Bobbie Gentry | I’ll Never Fall In Love Again |
| 279 | 25-Oct | 1969 | Archies | Sugar Sugar |
| 280 | 20-Dec | 1969 | Rolf Harris | Two Little Boys |

Site powered by
Sir Algernon Willoghby-FunkJones on October 8th, 2006
How much is the Fish ?
Rosie on July 11th, 2007
Please delete this
emptyhead on November 24th, 2007
i`m 42 years old and i ain`t half heard some shit in my time.
FT's Doctor Mod on February 2nd, 2008
I thought you’d like to know, Tom, that I’m using this site as a resource for students participating in my “Swinging Sixties” tutorial this term. So far, they’ve found it quite illuminating.