<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: DIANA ROSS &#8211; &#8220;Chain Reaction&#8221;</title>
	<atom:link href="http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/</link>
	<description>Lollards in the high church of low culture</description>
	<lastBuildDate>Tue, 29 May 2012 02:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Izzy</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659869</link>
		<dc:creator>Izzy</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659869</guid>
		<description>You tell &#039;em, Mary.  Those idiots aren&#039;t actually stopping you from listening to or enjoying the song though, and they do seem to have more interesting things to say about it than you do.  Would you care to tell us why you like it exactly?</description>
		<content:encoded><![CDATA[<p>You tell &#8216;em, Mary.  Those idiots aren&#8217;t actually stopping you from listening to or enjoying the song though, and they do seem to have more interesting things to say about it than you do.  Would you care to tell us why you like it exactly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary w.</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659755</link>
		<dc:creator>mary w.</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659755</guid>
		<description>I love this record........and i love diana ross...this record went to number 1 all over the world...except for in the usa...seems the world knows a great song when they hear it. and for those of you that dont like the song...there is one simple solution...DONT LISTEN TO IT AND DONT SPOIL IT FOR THE REST THAT LOVE THE SONG. Reviews here of the song seem to be written by some deaf tone idiots!</description>
		<content:encoded><![CDATA[<p>I love this record&#8230;&#8230;..and i love diana ross&#8230;this record went to number 1 all over the world&#8230;except for in the usa&#8230;seems the world knows a great song when they hear it. and for those of you that dont like the song&#8230;there is one simple solution&#8230;DONT LISTEN TO IT AND DONT SPOIL IT FOR THE REST THAT LOVE THE SONG. Reviews here of the song seem to be written by some deaf tone idiots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonnyB</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659678</link>
		<dc:creator>JonnyB</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659678</guid>
		<description>I&#039;d never noticed the lyrics before. Thanks punctum - sort of - for filling me in.

I&#039;d also never noticed, until I listened to the YouTube clip, that Diana&#039;s voice sounds - almost deliberately so - like Barry Gibb&#039;s. At least at the song&#039;s start, anyway. Or is this just me and my speakers?

It&#039;s great stuff. I love the way that the writers just KNOW that the chorus is so strong that they can get away with that key-change after key-change.</description>
		<content:encoded><![CDATA[<p>I&#8217;d never noticed the lyrics before. Thanks punctum &#8211; sort of &#8211; for filling me in.</p>
<p>I&#8217;d also never noticed, until I listened to the YouTube clip, that Diana&#8217;s voice sounds &#8211; almost deliberately so &#8211; like Barry Gibb&#8217;s. At least at the song&#8217;s start, anyway. Or is this just me and my speakers?</p>
<p>It&#8217;s great stuff. I love the way that the writers just KNOW that the chorus is so strong that they can get away with that key-change after key-change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeMCSG</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659650</link>
		<dc:creator>MikeMCSG</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659650</guid>
		<description>#32 Conrad, that probably is the biggest if you discount appearances on charity ensembles.</description>
		<content:encoded><![CDATA[<p>#32 Conrad, that probably is the biggest if you discount appearances on charity ensembles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LondonLee</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659503</link>
		<dc:creator>LondonLee</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659503</guid>
		<description>#30 - I&#039;d put Babs top if only for &#039;Guilty&#039;</description>
		<content:encoded><![CDATA[<p>#30 &#8211; I&#8217;d put Babs top if only for &#8216;Guilty&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659407</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659407</guid>
		<description>#26, I can think of one longer gap between bona fide* Number 1 singles - Blondie, Tide Is High 1980 and ***** in 1999, so a gap of 19 years.

*not counting re-releases (eg Elvis in 2005)</description>
		<content:encoded><![CDATA[<p>#26, I can think of one longer gap between bona fide* Number 1 singles &#8211; Blondie, Tide Is High 1980 and ***** in 1999, so a gap of 19 years.</p>
<p>*not counting re-releases (eg Elvis in 2005)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659392</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Thu, 12 Nov 2009 07:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659392</guid>
		<description>I remember dismissing this at the time as an attempt to dress up a past-it star in contemporary chart clothing (&quot;Upside Down&quot; was better), but it&#039;s actually a bit stronger than that; the chorus is certainly memorable. Can&#039;t say the same for the lyrics - I&#039;d never noticed the ones Tom and punctum have cited - and the production does sound thin (&quot;big and thin&quot; is a good call) - but it all makes for a tolerable enough concoction. &lt;i&gt;I&#039;m in the middle of a tolerable concoction...&lt;/i&gt; 5 from me.

Three weeks at number one in Australia, from 21 April 1986.</description>
		<content:encoded><![CDATA[<p>I remember dismissing this at the time as an attempt to dress up a past-it star in contemporary chart clothing (&#8220;Upside Down&#8221; was better), but it&#8217;s actually a bit stronger than that; the chorus is certainly memorable. Can&#8217;t say the same for the lyrics &#8211; I&#8217;d never noticed the ones Tom and punctum have cited &#8211; and the production does sound thin (&#8220;big and thin&#8221; is a good call) &#8211; but it all makes for a tolerable enough concoction. <i>I&#8217;m in the middle of a tolerable concoction&#8230;</i> 5 from me.</p>
<p>Three weeks at number one in Australia, from 21 April 1986.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wichita lineman</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659372</link>
		<dc:creator>wichita lineman</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659372</guid>
		<description>Re 22: &quot;The UK pop audience being more receptive to slightly “dated” R&amp;B sounds&quot;... that&#039;s yr northern soul right there. Been happening since around 1967!

Anyone else feel like ranking this with the Gibbs&#039; other 80s collaborations? I&#039;d go:

1. Dionne Warwick
2. Kenny &amp; Dolly
3. Babs Streisand
4. Miss Ross
5. Jimmy Ruffin (Hold On To My Love? meh)

might have forgotten one or two there... but this is no way better than Heartbreaker, or Guilty, or Islands In The Stream.</description>
		<content:encoded><![CDATA[<p>Re 22: &#8220;The UK pop audience being more receptive to slightly “dated” R&amp;B sounds&#8221;&#8230; that&#8217;s yr northern soul right there. Been happening since around 1967!</p>
<p>Anyone else feel like ranking this with the Gibbs&#8217; other 80s collaborations? I&#8217;d go:</p>
<p>1. Dionne Warwick<br />
2. Kenny &amp; Dolly<br />
3. Babs Streisand<br />
4. Miss Ross<br />
5. Jimmy Ruffin (Hold On To My Love? meh)</p>
<p>might have forgotten one or two there&#8230; but this is no way better than Heartbreaker, or Guilty, or Islands In The Stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lonepilgrim</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659368</link>
		<dc:creator>lonepilgrim</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659368</guid>
		<description>I like this enough to hum along with it if it&#039;s on the radio but wouldn&#039;t feel compelled to pay money for it. Ross&#039;s girlish tones always seem more adaptable to changing fashions in music over the decades than more conventional/authentic &#039;soul&#039; singers such as Billy Ocean (for instance). 6 seems fair to me.</description>
		<content:encoded><![CDATA[<p>I like this enough to hum along with it if it&#8217;s on the radio but wouldn&#8217;t feel compelled to pay money for it. Ross&#8217;s girlish tones always seem more adaptable to changing fashions in music over the decades than more conventional/authentic &#8216;soul&#8217; singers such as Billy Ocean (for instance). 6 seems fair to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swanstep</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659333</link>
		<dc:creator>swanstep</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659333</guid>
		<description>&lt;i&gt;that mechanical stomping feels like a typical 00’s thing&lt;/i&gt;
@JJ. I was thinking (roughly) the same thing. On the one hand, the bass drum sounds like a washing-machine - tweak it a bit and you can get the Double Speed Mayhem bass drum from the clubbing scene in _Morvern Callar_. In general, you could easily toughen up CR, make the inhuman source of the, um, chain reaction a bit clearer!
On the other hand, the vid. reminded me of Hey Ya&#039;s, and, rounded shoulders notwithstanding, doesn&#039;t Ross look amazing in the B&amp;W bits? Free associating, one could imagine Outkast producing this song in a warmer but equally million-selling direction.

Not in the same league as Love Hangover (the full 8 minute mix please), Upside Side, or I&#039;m Coming Out (three of the most fantastic records I&#039;ve ever heard, 10s the lot in my view), and the underlying song here does seem to want to do something horrible to Where did our love go? without ever coming out and just *doing* it a la Soft Cell. I guess Tom&#039;s score of 6 does feel about right to me, but there are so many louche mash-up and remix targets in this track, I&#039;m tempted to go higher. Alas, sanity must prevail. &lt;a href=&quot;http://www.youtube.com/watch?v=mtnAqFc8yb0&quot;&gt;This&lt;/a&gt; vid, which keeps most of the good CR video stuff is worth a look.</description>
		<content:encoded><![CDATA[<p><i>that mechanical stomping feels like a typical 00’s thing</i><br />
@JJ. I was thinking (roughly) the same thing. On the one hand, the bass drum sounds like a washing-machine &#8211; tweak it a bit and you can get the Double Speed Mayhem bass drum from the clubbing scene in _Morvern Callar_. In general, you could easily toughen up CR, make the inhuman source of the, um, chain reaction a bit clearer!<br />
On the other hand, the vid. reminded me of Hey Ya&#8217;s, and, rounded shoulders notwithstanding, doesn&#8217;t Ross look amazing in the B&amp;W bits? Free associating, one could imagine Outkast producing this song in a warmer but equally million-selling direction.</p>
<p>Not in the same league as Love Hangover (the full 8 minute mix please), Upside Side, or I&#8217;m Coming Out (three of the most fantastic records I&#8217;ve ever heard, 10s the lot in my view), and the underlying song here does seem to want to do something horrible to Where did our love go? without ever coming out and just *doing* it a la Soft Cell. I guess Tom&#8217;s score of 6 does feel about right to me, but there are so many louche mash-up and remix targets in this track, I&#8217;m tempted to go higher. Alas, sanity must prevail. <a href="http://www.youtube.com/watch?v=mtnAqFc8yb0" onclick="urchinTracker('/outgoing/www.youtube.com/watch?v=mtnAqFc8yb0&amp;referer=');">This</a> vid, which keeps most of the good CR video stuff is worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jungman Jansson</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659317</link>
		<dc:creator>Jungman Jansson</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659317</guid>
		<description>Meh. I was going to use that &quot;mechanised warfare&quot; metaphor too. Diana&#039;s singing really is at odds with the incessant, militaristic drums, but I like the effect. This is not at all bad, actually - I didn&#039;t recognise the title and was expecting something really torpid, but I was pleasantly surprised. It does sound somewhat familiar as well; emerging from some nameless primordial childhood soup of songs. 

The key changes are great and the climax certainly feels like a good way to end the song. Ross gets gradually more lost in the noise as the song progresses, but it works together with the rising intensity - if individual words go unheard, it&#039;s no big deal.

Am I entirely out on a limb when I think it sounds rather contemporary? Tweak the production slightly and you have something that would fit in pretty well with the trends of the last few years - that mechanical stomping feels like a typical 00&#039;s thing. (Which is more or less what the Steps version did; I don&#039;t know whether that proves my point or not).

I&#039;d go for a 7 here.

SwedenWatch: Didn&#039;t chart, nor did it appear on the Tracks chart. So I&#039;m not sure why I think it sounds familiar; Steps&#039; version didn&#039;t chart here either.</description>
		<content:encoded><![CDATA[<p>Meh. I was going to use that &#8220;mechanised warfare&#8221; metaphor too. Diana&#8217;s singing really is at odds with the incessant, militaristic drums, but I like the effect. This is not at all bad, actually &#8211; I didn&#8217;t recognise the title and was expecting something really torpid, but I was pleasantly surprised. It does sound somewhat familiar as well; emerging from some nameless primordial childhood soup of songs. </p>
<p>The key changes are great and the climax certainly feels like a good way to end the song. Ross gets gradually more lost in the noise as the song progresses, but it works together with the rising intensity &#8211; if individual words go unheard, it&#8217;s no big deal.</p>
<p>Am I entirely out on a limb when I think it sounds rather contemporary? Tweak the production slightly and you have something that would fit in pretty well with the trends of the last few years &#8211; that mechanical stomping feels like a typical 00&#8242;s thing. (Which is more or less what the Steps version did; I don&#8217;t know whether that proves my point or not).</p>
<p>I&#8217;d go for a 7 here.</p>
<p>SwedenWatch: Didn&#8217;t chart, nor did it appear on the Tracks chart. So I&#8217;m not sure why I think it sounds familiar; Steps&#8217; version didn&#8217;t chart here either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thefatgit</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659310</link>
		<dc:creator>thefatgit</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659310</guid>
		<description>Is this the longest gap between 2 #1&#039;s by one artist? &quot;I&#039;m Still Waiting&quot; was 1971.</description>
		<content:encoded><![CDATA[<p>Is this the longest gap between 2 #1&#8242;s by one artist? &#8220;I&#8217;m Still Waiting&#8221; was 1971.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LondonLee</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659304</link>
		<dc:creator>LondonLee</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659304</guid>
		<description>I think Brits are just suckers for that Motown beat or anything that hints at it. And it did have the 80s vogue for old-timey soul to give it a leg up too.

#18 Bowie might have been helped by the hype around the movie (I really can&#039;t remember) but it being by far the best single in the post-Scary Monsters wasteland of his creativity helped too. Wonderful record.</description>
		<content:encoded><![CDATA[<p>I think Brits are just suckers for that Motown beat or anything that hints at it. And it did have the 80s vogue for old-timey soul to give it a leg up too.</p>
<p>#18 Bowie might have been helped by the hype around the movie (I really can&#8217;t remember) but it being by far the best single in the post-Scary Monsters wasteland of his creativity helped too. Wonderful record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsa</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659303</link>
		<dc:creator>Elsa</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659303</guid>
		<description>I&#039;m a Yank who doesn&#039;t remember this song at all.  I don&#039;t know about &quot;slightly dated R&amp;B,&quot; this is more like 20 years dated.  Sometimes full-on retro does work in the US charts if the arrangement is suitably dynamic (&quot;Uptown Girl,&quot; &quot;You Can&#039;t Hurry Love&quot;) but I suppose that depends on individual taste.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Yank who doesn&#8217;t remember this song at all.  I don&#8217;t know about &#8220;slightly dated R&amp;B,&#8221; this is more like 20 years dated.  Sometimes full-on retro does work in the US charts if the arrangement is suitably dynamic (&#8220;Uptown Girl,&#8221; &#8220;You Can&#8217;t Hurry Love&#8221;) but I suppose that depends on individual taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Mannion</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659299</link>
		<dc:creator>Steve Mannion</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659299</guid>
		<description>I think the Freemasons remix of Solange&#039;s &#039;I Decided&#039; is a strong nod to this btw. Big and thin yes (not necessarily a bad thing).</description>
		<content:encoded><![CDATA[<p>I think the Freemasons remix of Solange&#8217;s &#8216;I Decided&#8217; is a strong nod to this btw. Big and thin yes (not necessarily a bad thing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: col124</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659298</link>
		<dc:creator>col124</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659298</guid>
		<description>as Tom Lane noted, this went nowhere in the US, and so it continues the odd streak of American R&amp;B stars having UK #1s that barely got airplay in the States (Phyllis Nelson, Sister Sledge). I wonder what the deal was? The UK pop audience being more receptive to slightly &quot;dated&quot; R&amp;B records? It&#039;s a bit odd.

but yes, it does sound big and thin. Not doing much for me--a 5 at best.</description>
		<content:encoded><![CDATA[<p>as Tom Lane noted, this went nowhere in the US, and so it continues the odd streak of American R&amp;B stars having UK #1s that barely got airplay in the States (Phyllis Nelson, Sister Sledge). I wonder what the deal was? The UK pop audience being more receptive to slightly &#8220;dated&#8221; R&amp;B records? It&#8217;s a bit odd.</p>
<p>but yes, it does sound big and thin. Not doing much for me&#8211;a 5 at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: col124</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659297</link>
		<dc:creator>col124</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659297</guid>
		<description>as Tom Lane noted, this went nowhere in the US, and so it continues the odd streak of American R&amp;B stars having UK #1s that barely got airplay in the States (Phyllis Nelson, Sister Sledge). I wonder what the deal was? The UK pop audience being more receptive to slightly &quot;dated&quot; R&amp;B sounds? It&#039;s a bit odd.

but yes, it does sound big and thin. Not doing much for me--a 5 at best.</description>
		<content:encoded><![CDATA[<p>as Tom Lane noted, this went nowhere in the US, and so it continues the odd streak of American R&amp;B stars having UK #1s that barely got airplay in the States (Phyllis Nelson, Sister Sledge). I wonder what the deal was? The UK pop audience being more receptive to slightly &#8220;dated&#8221; R&amp;B sounds? It&#8217;s a bit odd.</p>
<p>but yes, it does sound big and thin. Not doing much for me&#8211;a 5 at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659294</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659294</guid>
		<description>It sounds big AND thin to me!</description>
		<content:encoded><![CDATA[<p>It sounds big AND thin to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBI</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659286</link>
		<dc:creator>MBI</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659286</guid>
		<description>&quot;It was one of those records that you knew would be Number One as soon as you heard it &quot;

Wow. Man, I guess I had to have been there, because there is really not that much about this that screams &quot;huge hit&quot; to me, and I certainly do not hear anything that sounds remotely &quot;big&quot; or &quot;kiloton drums,&quot; not even at the end. If it can be called big, it&#039;s a lumbering, stodgy kind of big (like an Iron Man suit!) But no, I don&#039;t see it even there. Coming within a few years of Duran Duran and Frankie Goes to Hollywood, this sounds quite thin actually. Neither Diana Ross or The Bee Gees have voices I&#039;ve ever really equated with sheer muscle or force -- I mean, if we&#039;re doing it comparatively, then yes, the Gibbs and Miss Di sound bigger than they usually do, but not compared to the other hits surrounding it. I&#039;d give it about a 5.</description>
		<content:encoded><![CDATA[<p>&#8220;It was one of those records that you knew would be Number One as soon as you heard it &#8221;</p>
<p>Wow. Man, I guess I had to have been there, because there is really not that much about this that screams &#8220;huge hit&#8221; to me, and I certainly do not hear anything that sounds remotely &#8220;big&#8221; or &#8220;kiloton drums,&#8221; not even at the end. If it can be called big, it&#8217;s a lumbering, stodgy kind of big (like an Iron Man suit!) But no, I don&#8217;t see it even there. Coming within a few years of Duran Duran and Frankie Goes to Hollywood, this sounds quite thin actually. Neither Diana Ross or The Bee Gees have voices I&#8217;ve ever really equated with sheer muscle or force &#8212; I mean, if we&#8217;re doing it comparatively, then yes, the Gibbs and Miss Di sound bigger than they usually do, but not compared to the other hits surrounding it. I&#8217;d give it about a 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeMCSG</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659279</link>
		<dc:creator>MikeMCSG</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659279</guid>
		<description>#15 Bowie was helped by the absolute saturation coverage given to the  very mediocre and anachronistic film of the same name because it was thought the entire future of the British film industry rested on its shoulders after the disaster of &quot;Revolution&quot;. A couple of months later &quot;Mona Lisa&quot; made such predictions look silly.</description>
		<content:encoded><![CDATA[<p>#15 Bowie was helped by the absolute saturation coverage given to the  very mediocre and anachronistic film of the same name because it was thought the entire future of the British film industry rested on its shoulders after the disaster of &#8220;Revolution&#8221;. A couple of months later &#8220;Mona Lisa&#8221; made such predictions look silly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wichita lineman</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659277</link>
		<dc:creator>wichita lineman</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659277</guid>
		<description>Punctum, I&#039;m not sure about Stigwood stopping them (can look it up in their vast biog later) but I remember a similar story, the brothers travelling in a car hearing Heartbreaker on the radio and feeling frustrated that it wasn&#039;t THEIR record.

Best Bee Gees key changes are on the astonishing finale of their other proto-bad sex award single, Fanny (Be Tender With My Love). Why didn&#039;t they just call it Annie (Be Tender With My Love)?</description>
		<content:encoded><![CDATA[<p>Punctum, I&#8217;m not sure about Stigwood stopping them (can look it up in their vast biog later) but I remember a similar story, the brothers travelling in a car hearing Heartbreaker on the radio and feeling frustrated that it wasn&#8217;t THEIR record.</p>
<p>Best Bee Gees key changes are on the astonishing finale of their other proto-bad sex award single, Fanny (Be Tender With My Love). Why didn&#8217;t they just call it Annie (Be Tender With My Love)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomLane</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659276</link>
		<dc:creator>TomLane</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659276</guid>
		<description>This song charted twice in the U.S. and both times never made Top 40.  In November &#039;85 it got to #95 and then in May &#039;86 it stopped at #66.  The latter showing was due to a remix of the song.  This did no better on our R&amp;B chart (#85). I always liked the back to the 60&#039;s Motown sound that the Gibb Brothers concocted, it still sounds fresh coming out of my speakers today, and wondered why it never charted better in the States.  A good high 7 from me.</description>
		<content:encoded><![CDATA[<p>This song charted twice in the U.S. and both times never made Top 40.  In November &#8217;85 it got to #95 and then in May &#8217;86 it stopped at #66.  The latter showing was due to a remix of the song.  This did no better on our R&amp;B chart (#85). I always liked the back to the 60&#8242;s Motown sound that the Gibb Brothers concocted, it still sounds fresh coming out of my speakers today, and wondered why it never charted better in the States.  A good high 7 from me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erithian</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659274</link>
		<dc:creator>Erithian</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659274</guid>
		<description>I actively disliked this, and not just because the Bee Gees were a bête noire of mine from Saturday Night Fever onwards.  Diana Ross made some beautiful solo records in the 70s, not least the sublime one-two of “Love Hangover” and the theme from “Mahogany” in ’76, but it was striking from her cover of “Why Do Fools Fall In Love” onwards that much of her 80s output was pretty soulless and, as pop, not all that good.  Similarly with this vocal, and matched with the unsubtle beat, this one just seemed to me like a bit of a clunker.  Speaking of clunkers, those lines Marcello quotes at #1 above – were the Gibbs going for some kind of prototype Bad Sex Award?

Number Two Watch: two more deserving candidates for the top in my book, the Bangles’ “Manic Monday” and the really rather underrated “Absolute Beginners”, Bowie’s last serious stab at the singles chart.</description>
		<content:encoded><![CDATA[<p>I actively disliked this, and not just because the Bee Gees were a bête noire of mine from Saturday Night Fever onwards.  Diana Ross made some beautiful solo records in the 70s, not least the sublime one-two of “Love Hangover” and the theme from “Mahogany” in ’76, but it was striking from her cover of “Why Do Fools Fall In Love” onwards that much of her 80s output was pretty soulless and, as pop, not all that good.  Similarly with this vocal, and matched with the unsubtle beat, this one just seemed to me like a bit of a clunker.  Speaking of clunkers, those lines Marcello quotes at #1 above – were the Gibbs going for some kind of prototype Bad Sex Award?</p>
<p>Number Two Watch: two more deserving candidates for the top in my book, the Bangles’ “Manic Monday” and the really rather underrated “Absolute Beginners”, Bowie’s last serious stab at the singles chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat but logged out innit</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659272</link>
		<dc:creator>Kat but logged out innit</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659272</guid>
		<description>I loved this as a kid - those key changes just seemed to go on for ever and ever.</description>
		<content:encoded><![CDATA[<p>I loved this as a kid &#8211; those key changes just seemed to go on for ever and ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzy</title>
		<link>http://freakytrigger.co.uk/ft/2009/11/diana-ross-chain-reaction/#comment-659271</link>
		<dc:creator>Izzy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=16075#comment-659271</guid>
