<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Popular &#8217;83</title>
	<atom:link href="http://freakytrigger.co.uk/ft/2009/07/popular-83/feed/" rel="self" type="application/rss+xml" />
	<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/</link>
	<description>Lollards in the high church of low culture</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:41:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lonepilgrim</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-639196</link>
		<dc:creator>lonepilgrim</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-639196</guid>
		<description>also worth mentioning that 1983 saw the debut of Madonna - I still think Holiday is one of her best records</description>
		<content:encoded><![CDATA[<p>also worth mentioning that 1983 saw the debut of Madonna &#8211; I still think Holiday is one of her best records</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erithian</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-639162</link>
		<dc:creator>Erithian</dc:creator>
		<pubDate>Tue, 28 Jul 2009 08:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-639162</guid>
		<description>Radio 1’s list of the top thirty best sellers of the year:

1	Karma Chameleon
2	Uptown Girl
3	Red Red Wine
4	Let’s Dance
5	Total Eclipse of the Heart
6	True
7	Down Under
8	Billie Jean
9	All Night Long – Lionel Richie (2)
10	Sweet Dreams Are Made Of This – Eurythmics (2)
11	You Can’t Hurry Love
12	Too Shy
13	Wherever I Lay My Hat (That’s My Home)
14	Every Breath You Take
15	Is There Something I Should Know?
16	Give It Up
17	Blue Monday – New Order (9)
18	I.O.U. – Freeez (2)
19	Baby Jane
20	They Don’t Know – Tracey Ullman (2)
21	Say Say Say – Paul McCartney/Michael Jackson (2)
22	Words – FR David (2)
23	Tonight I Celebrate My Love – Peabo Bryson/Roberta Flack (2)
24	Bad Boys – Wham! (2)
25	Flashdance (What A Feeling) – Irene Cara (2)
26	Only You*
27	New Song – Howard Jones (3)
28	Love of the Common People – Paul Young (2)
29	Moonlight Shadow – Mike Oldfield (4)
30	Sign of the Times – Belle Stars (3)

* Christmas period sales were too late to be included!</description>
		<content:encoded><![CDATA[<p>Radio 1’s list of the top thirty best sellers of the year:</p>
<p>1	Karma Chameleon<br />
2	Uptown Girl<br />
3	Red Red Wine<br />
4	Let’s Dance<br />
5	Total Eclipse of the Heart<br />
6	True<br />
7	Down Under<br />
8	Billie Jean<br />
9	All Night Long – Lionel Richie (2)<br />
10	Sweet Dreams Are Made Of This – Eurythmics (2)<br />
11	You Can’t Hurry Love<br />
12	Too Shy<br />
13	Wherever I Lay My Hat (That’s My Home)<br />
14	Every Breath You Take<br />
15	Is There Something I Should Know?<br />
16	Give It Up<br />
17	Blue Monday – New Order (9)<br />
18	I.O.U. – Freeez (2)<br />
19	Baby Jane<br />
20	They Don’t Know – Tracey Ullman (2)<br />
21	Say Say Say – Paul McCartney/Michael Jackson (2)<br />
22	Words – FR David (2)<br />
23	Tonight I Celebrate My Love – Peabo Bryson/Roberta Flack (2)<br />
24	Bad Boys – Wham! (2)<br />
25	Flashdance (What A Feeling) – Irene Cara (2)<br />
26	Only You*<br />
27	New Song – Howard Jones (3)<br />
28	Love of the Common People – Paul Young (2)<br />
29	Moonlight Shadow – Mike Oldfield (4)<br />
30	Sign of the Times – Belle Stars (3)</p>
<p>* Christmas period sales were too late to be included!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abaffledrepublic</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638621</link>
		<dc:creator>abaffledrepublic</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638621</guid>
		<description>1982 was probably a better year for pop overall, but this year was much more consistent for number ones.  Apart from maybe Let&#039;s Dance, there are none which rank among my all-time favourites, but equally there are no real shockers like Save Your Love or Shaddap You Face from previous years, even if I could happily do without Rod, UB40 and the Flying Pickets.

But for me it could well be an age thing.  1983 is the first year that I can remember hearing most of the number ones at the time, rather than second time around.  In most cases I didn&#039;t even hear the full song, but a single chance hearing of the chorus, verse or hook was enough to make it stick in my head.  It wasn&#039;t just the year&#039;s number ones either, when anniversary editions of the Now series were released for the tenth anniversary I realised just how many of the year&#039;s hits had been banked in my memory for ten years without titles, artists or context.

An indication of how hook-filled the New Pop was?  Or is it just an age thing?</description>
		<content:encoded><![CDATA[<p>1982 was probably a better year for pop overall, but this year was much more consistent for number ones.  Apart from maybe Let&#8217;s Dance, there are none which rank among my all-time favourites, but equally there are no real shockers like Save Your Love or Shaddap You Face from previous years, even if I could happily do without Rod, UB40 and the Flying Pickets.</p>
<p>But for me it could well be an age thing.  1983 is the first year that I can remember hearing most of the number ones at the time, rather than second time around.  In most cases I didn&#8217;t even hear the full song, but a single chance hearing of the chorus, verse or hook was enough to make it stick in my head.  It wasn&#8217;t just the year&#8217;s number ones either, when anniversary editions of the Now series were released for the tenth anniversary I realised just how many of the year&#8217;s hits had been banked in my memory for ten years without titles, artists or context.</p>
<p>An indication of how hook-filled the New Pop was?  Or is it just an age thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ace inhibitor</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638570</link>
		<dc:creator>ace inhibitor</dc:creator>
		<pubDate>Thu, 23 Jul 2009 10:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638570</guid>
		<description>I&#039;ve not read Melly either, but I&#039;d always vaguely thought of &#039;revolt into style&#039; as an imperative, with an invisible exclamation mark - just do it kids!  Almost the opposite of Gunn&#039;s sniffiness (if I&#039;m reading him right), the punk update of which (just to tie a few of these threads together) would be strummer&#039;s &#039;turning rebellion into munneee&#039;, not that joe ever did that of course. As for the number ones, mark said it all very succinctly at #2 I thought.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not read Melly either, but I&#8217;d always vaguely thought of &#8216;revolt into style&#8217; as an imperative, with an invisible exclamation mark &#8211; just do it kids!  Almost the opposite of Gunn&#8217;s sniffiness (if I&#8217;m reading him right), the punk update of which (just to tie a few of these threads together) would be strummer&#8217;s &#8216;turning rebellion into munneee&#8217;, not that joe ever did that of course. As for the number ones, mark said it all very succinctly at #2 I thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wichitalineman</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638479</link>
		<dc:creator>wichitalineman</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638479</guid>
		<description>Lord Sukrat, I went to see DJ Taylor do a talk on the Bright Young Things last night and one of them coined the phrase &quot;revolt into style&quot;. Sadly, my champagne-addled memory can&#039;t remember who said it, but it dates from the mid-&#039;20s, and I&#039;m guessing it&#039;ll be in DJT&#039;s book somewhere (which I don&#039;t have).

As for Melly&#039;s book, it&#039;s a cracker. Simultaneously awestruck by these kids who cost him a cosy living, and crisply cynical when he needs to be. I&#039;ve been after a first edition 4evs - the Penguin edition always seems to disintegrate on touch.

And as for Thom Gunn&#039;s pome about the King, I prefer Scooter&#039;s tear-soaked The Shit That Killed Elvis.</description>
		<content:encoded><![CDATA[<p>Lord Sukrat, I went to see DJ Taylor do a talk on the Bright Young Things last night and one of them coined the phrase &#8220;revolt into style&#8221;. Sadly, my champagne-addled memory can&#8217;t remember who said it, but it dates from the mid-&#8217;20s, and I&#8217;m guessing it&#8217;ll be in DJT&#8217;s book somewhere (which I don&#8217;t have).</p>
<p>As for Melly&#8217;s book, it&#8217;s a cracker. Simultaneously awestruck by these kids who cost him a cosy living, and crisply cynical when he needs to be. I&#8217;ve been after a first edition 4evs &#8211; the Penguin edition always seems to disintegrate on touch.</p>
<p>And as for Thom Gunn&#8217;s pome about the King, I prefer Scooter&#8217;s tear-soaked The Shit That Killed Elvis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a tanned rested and unlogged lørd sükråt wötsît</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638469</link>
		<dc:creator>a tanned rested and unlogged lørd sükråt wötsît</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638469</guid>
		<description>Haha that sounds pretty likely Lee -- it was certainly my unthinking line for years, I absorbed more of that horrible (horribly readable) book than I am comfy with...</description>
		<content:encoded><![CDATA[<p>Haha that sounds pretty likely Lee &#8212; it was certainly my unthinking line for years, I absorbed more of that horrible (horribly readable) book than I am comfy with&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LondonLee</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638464</link>
		<dc:creator>LondonLee</dc:creator>
		<pubDate>Wed, 22 Jul 2009 15:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638464</guid>
		<description>Didn&#039;t Burchill and Parsons say in &#039;The Boy Who Looked At Johnny&#039; something along the lines of &quot;The Sex Pistols wanted to destroy rock and roll, The Clash wanted to save it&quot;?</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t Burchill and Parsons say in &#8216;The Boy Who Looked At Johnny&#8217; something along the lines of &#8220;The Sex Pistols wanted to destroy rock and roll, The Clash wanted to save it&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pink champale</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638454</link>
		<dc:creator>pink champale</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638454</guid>
		<description>as frankly as un-larkin-esque as it is possible easily to imagine..
you&#039;re not wrong! as part of my &quot;american masculinities&quot; module at university (what can i say, it was those heady days of the early nineties...) i wrote a big essay on &quot;physique and its dissolution&quot; with reference to thom gunn&#039;s (wonderful) &quot;man with night sweats&quot; series. i had a big theory  about how gunn&#039;s slightly fascistic fetishisation of the male body with absolute unblinking utopian inclusiveness was a quintessentially californian trope - here i was thinking mainly of janes addiction, who i was really into at the time, and who absolutley do this (plus added shamanism) - probably wisely, none of this made it into the essay i don&#039;t think, but it&#039;s all a long way from larkin moping and penny pinching in hull.</description>
		<content:encoded><![CDATA[<p>as frankly as un-larkin-esque as it is possible easily to imagine..<br />
you&#8217;re not wrong! as part of my &#8220;american masculinities&#8221; module at university (what can i say, it was those heady days of the early nineties&#8230;) i wrote a big essay on &#8220;physique and its dissolution&#8221; with reference to thom gunn&#8217;s (wonderful) &#8220;man with night sweats&#8221; series. i had a big theory  about how gunn&#8217;s slightly fascistic fetishisation of the male body with absolute unblinking utopian inclusiveness was a quintessentially californian trope &#8211; here i was thinking mainly of janes addiction, who i was really into at the time, and who absolutley do this (plus added shamanism) &#8211; probably wisely, none of this made it into the essay i don&#8217;t think, but it&#8217;s all a long way from larkin moping and penny pinching in hull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a tanned rested and unlogged lørd sükråt wötsît</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638443</link>
		<dc:creator>a tanned rested and unlogged lørd sükråt wötsît</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638443</guid>
		<description>wow is that where the phrase &quot;&lt;a href=&quot;http://www.amazon.com/Revolt-into-Style-Pop-Arts/dp/0192840231&quot; rel=&quot;nofollow&quot;&gt;revolt into style&lt;/a&gt;&quot;* comes from? thom gunn** was originally part of &quot;the movement&quot;, viz. the poets&#039; wing of the &quot;angry young man/kitchen sink&quot; spasm: quite early on he realised he was not only gay, but (unlike say lindsay anderson) comfy and happy with this, so he moved to san francisco and became frankly as un-larkin-esque as it is possible easily to imagine

*i own melly&#039;s book but have never quite got round to reading it 

**just after i stopped being sight&amp;sound&#039;s sub and fact-checker, they printed a story which meant to reference thom gunn, but actually referenced ben gunn (who is the mad marooned pirate in treasure island)</description>
		<content:encoded><![CDATA[<p>wow is that where the phrase &#8220;<a href="http://www.amazon.com/Revolt-into-Style-Pop-Arts/dp/0192840231" rel="nofollow" onclick="urchinTracker('/outgoing/www.amazon.com/Revolt-into-Style-Pop-Arts/dp/0192840231?referer=');">revolt into style</a>&#8220;* comes from? thom gunn** was originally part of &#8220;the movement&#8221;, viz. the poets&#8217; wing of the &#8220;angry young man/kitchen sink&#8221; spasm: quite early on he realised he was not only gay, but (unlike say lindsay anderson) comfy and happy with this, so he moved to san francisco and became frankly as un-larkin-esque as it is possible easily to imagine</p>
<p>*i own melly&#8217;s book but have never quite got round to reading it </p>
<p>**just after i stopped being sight&amp;sound&#8217;s sub and fact-checker, they printed a story which meant to reference thom gunn, but actually referenced ben gunn (who is the mad marooned pirate in treasure island)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lonepilgrim</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638442</link>
		<dc:creator>lonepilgrim</dc:creator>
		<pubDate>Wed, 22 Jul 2009 12:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638442</guid>
		<description>re 18 You&#039;re right - Thom Gunn wrote about something like it in his 1957 poem &quot;Elvis Presley,&quot;:

Distorting hackneyed words in hackneyed songs
He turns revolt into a style, prolongs
The impulse to a habit of the time.

There was always a tension in punk between those who saw it as an end to standard ideas of &#039;rock&#039; and those who saw it as a return to the essentials - which seems to lead inevitable to the &#039;Classic&#039; view of rock or pop. Interesting that 1983 saw Mick Jones booted out of The Clash - as he seemed to have more time for mixing new styles such as dub and hip-hop - by Joe Strummer who seemed more conservative. It riles me that Jones doesn&#039;t get the adulation given to Strummer, who has virtually been raised to sainthood.

re: 17 &amp; 22 I&#039;d be interested to know when the seperate &#039;Indie&#039; and Dance charts began to feature in NME and elsewhere. I always associate &#039;Blue Monday&#039; with the former - probably because it was the indie equivalent of &#039;The Sound of Music&#039; longevity wise. Those seperate charts reflect the atomisation of pop and an end to the serendipity and musical misegenation which Tom was lauding elsewhere</description>
		<content:encoded><![CDATA[<p>re 18 You&#8217;re right &#8211; Thom Gunn wrote about something like it in his 1957 poem &#8220;Elvis Presley,&#8221;:</p>
<p>Distorting hackneyed words in hackneyed songs<br />
He turns revolt into a style, prolongs<br />
The impulse to a habit of the time.</p>
<p>There was always a tension in punk between those who saw it as an end to standard ideas of &#8216;rock&#8217; and those who saw it as a return to the essentials &#8211; which seems to lead inevitable to the &#8216;Classic&#8217; view of rock or pop. Interesting that 1983 saw Mick Jones booted out of The Clash &#8211; as he seemed to have more time for mixing new styles such as dub and hip-hop &#8211; by Joe Strummer who seemed more conservative. It riles me that Jones doesn&#8217;t get the adulation given to Strummer, who has virtually been raised to sainthood.</p>
<p>re: 17 &amp; 22 I&#8217;d be interested to know when the seperate &#8216;Indie&#8217; and Dance charts began to feature in NME and elsewhere. I always associate &#8216;Blue Monday&#8217; with the former &#8211; probably because it was the indie equivalent of &#8216;The Sound of Music&#8217; longevity wise. Those seperate charts reflect the atomisation of pop and an end to the serendipity and musical misegenation which Tom was lauding elsewhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638418</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638418</guid>
		<description>And so farewell to my first year of pop obsession. A few more personal highlights that deserve a mention: Midnight Oil&#039;s (very Australian) &quot;The Power and the Passion&quot;, one of the two very first singles I bought, and would happily buy again tomorrow; Blancmange&#039;s &quot;Living on the Ceiling&quot;, which turned up on the Oz charts in early &#039;83, and was bound to appeal to a gangly teenager like me; the early hits of Tears for Fears, whose &lt;i&gt;The Hurting&lt;/i&gt; spent 65 weeks in the UK charts; Michael Sembello&#039;s &quot;Maniac&quot;, the better of the &lt;i&gt;Flashdance&lt;/i&gt; hits; Thomas Dolby&#039;s &quot;She Blinded Me With Science&quot;, which does more than John Hughes&#039;s &lt;i&gt;Weird Science&lt;/i&gt; in 4% of the running time; Def Leppard&#039;s &quot;Photograph&quot;, gateway drug for many a metal-head; and someone I find it astounding never had a 1980s UK number one, Prince, whose &quot;1999&quot; was the canniest long-term investment a songwriter could make. Oh, and a band who played &lt;a href=&quot;http://speedysnail.com/2004/08/remembrance_day.html&quot; rel=&quot;nofollow&quot;&gt;some small part&lt;/a&gt; in determining where I&#039;ve spent the past eight years.</description>
		<content:encoded><![CDATA[<p>And so farewell to my first year of pop obsession. A few more personal highlights that deserve a mention: Midnight Oil&#8217;s (very Australian) &#8220;The Power and the Passion&#8221;, one of the two very first singles I bought, and would happily buy again tomorrow; Blancmange&#8217;s &#8220;Living on the Ceiling&#8221;, which turned up on the Oz charts in early &#8217;83, and was bound to appeal to a gangly teenager like me; the early hits of Tears for Fears, whose <i>The Hurting</i> spent 65 weeks in the UK charts; Michael Sembello&#8217;s &#8220;Maniac&#8221;, the better of the <i>Flashdance</i> hits; Thomas Dolby&#8217;s &#8220;She Blinded Me With Science&#8221;, which does more than John Hughes&#8217;s <i>Weird Science</i> in 4% of the running time; Def Leppard&#8217;s &#8220;Photograph&#8221;, gateway drug for many a metal-head; and someone I find it astounding never had a 1980s UK number one, Prince, whose &#8220;1999&#8243; was the canniest long-term investment a songwriter could make. Oh, and a band who played <a href="http://speedysnail.com/2004/08/remembrance_day.html" rel="nofollow" onclick="urchinTracker('/outgoing/speedysnail.com/2004/08/remembrance_day.html?referer=');">some small part</a> in determining where I&#8217;ve spent the past eight years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wichita lineman</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638344</link>
		<dc:creator>wichita lineman</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638344</guid>
		<description>Re 19: Interesting that a few of the Face records of the year I associate with &#039;84 (SOS Band, Shannon, White Lines). And most of the electro stuff I was unaware of til Streetsounds Electro 1 was released in November-ish &#039;83. Life changing! 

It&#039;s quite incredible that wild card club smashes like Hip Hop Be Bop were never hits. It&#039;ll be interesting, as the 80s progress, to see how many of the decade&#039;s best singles were either minor hits or not at all - the major label&#039;s conservative stranglehold (how many hits did N Kershaw/H Jones/P Young have between them??) being their lesson learnt from punk, with no small help from equally conservative Radio 1. And between them they truly succeeded in squeezing much creativity from the charts, the bastards. Seeds of C86 are sewn here (first Creation single also in late &#039;83).</description>
		<content:encoded><![CDATA[<p>Re 19: Interesting that a few of the Face records of the year I associate with &#8217;84 (SOS Band, Shannon, White Lines). And most of the electro stuff I was unaware of til Streetsounds Electro 1 was released in November-ish &#8217;83. Life changing! </p>
<p>It&#8217;s quite incredible that wild card club smashes like Hip Hop Be Bop were never hits. It&#8217;ll be interesting, as the 80s progress, to see how many of the decade&#8217;s best singles were either minor hits or not at all &#8211; the major label&#8217;s conservative stranglehold (how many hits did N Kershaw/H Jones/P Young have between them??) being their lesson learnt from punk, with no small help from equally conservative Radio 1. And between them they truly succeeded in squeezing much creativity from the charts, the bastards. Seeds of C86 are sewn here (first Creation single also in late &#8217;83).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lonepilgrim</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638317</link>
		<dc:creator>lonepilgrim</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638317</guid>
		<description>There&#039;s a great quote in the &#039;look back at &#039;83&#039; issue of the Face which encapsulates it&#039;s emulsion of consumerist zeal for hip design with left leaning politics:

&quot;Barney Bubble died on November 14, the day that the Cruise missiles arrived in Britain.&quot;</description>
		<content:encoded><![CDATA[<p>There&#8217;s a great quote in the &#8216;look back at &#8217;83&#8242; issue of the Face which encapsulates it&#8217;s emulsion of consumerist zeal for hip design with left leaning politics:</p>
<p>&#8220;Barney Bubble died on November 14, the day that the Cruise missiles arrived in Britain.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LondonLee</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638270</link>
		<dc:creator>LondonLee</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638270</guid>
		<description>Re: 17. I heard &#039;Lay This Burden Down&#039; for the first time then too. On Kent&#039;s &#039;For Dancers Also&#039; album. What a monster record.</description>
		<content:encoded><![CDATA[<p>Re: 17. I heard &#8216;Lay This Burden Down&#8217; for the first time then too. On Kent&#8217;s &#8216;For Dancers Also&#8217; album. What a monster record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lonepilgrim</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638259</link>
		<dc:creator>lonepilgrim</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638259</guid>
		<description>I was in an intolerant mood and so only voted for 5 or 6 - but there were a lot that just missed out. 

The Face magazines records of the year (in no set order) were:
Billie Jean - Michael Jackson
Blue Monday - New Order
Pills &amp; Soap - The Imposter
Juicy Fruit - Mtume
Autodrive - Herbie Hancock
Native Boy - Animal Nightlife
Let&#039;s stay together - Tina Turner
You brought the sunshine - Clarke Sisters
Every Soul - Ruby Turner
Don&#039;t mess with Bill - Ruth Pointer
Let&#039;s dance - David Bowie
I just gotta have you - Kashif
Out come the freaks (II) - Was not was
Ain&#039;t nobody - Rufus
Get Loose - Evelyn King
Soweto/Zulu&#039;s on a time bomb - Malcolm McClaren
Long Hot Summer - Style Council
Little Red Corvette - Prince
Let the music play - Shannon
Jam on revenge - Newcleus
Hip Hop don&#039;t stop - Mann Parrish
Coup - 23 Skidoo
Get Wet -C Bank
Rockin Radio - Tom Browne
The Roxy - Phase Two
Love Town - Booker Newbury III
Just fascination - Caberet Voltaire
Last night a DJ saved my life - In Deep
Une Sale Histoire - Fab Five Freddy
Pacman - The Pacman
Candy Girl - New Edition
Just be good to me - SOS Band
Go deh Yaka - Monyaka
Outstanding - The Gap Band
White Lines (Don&#039;t do it) Grand Master &amp; Melle Mel</description>
		<content:encoded><![CDATA[<p>I was in an intolerant mood and so only voted for 5 or 6 &#8211; but there were a lot that just missed out. </p>
<p>The Face magazines records of the year (in no set order) were:<br />
Billie Jean &#8211; Michael Jackson<br />
Blue Monday &#8211; New Order<br />
Pills &amp; Soap &#8211; The Imposter<br />
Juicy Fruit &#8211; Mtume<br />
Autodrive &#8211; Herbie Hancock<br />
Native Boy &#8211; Animal Nightlife<br />
Let&#8217;s stay together &#8211; Tina Turner<br />
You brought the sunshine &#8211; Clarke Sisters<br />
Every Soul &#8211; Ruby Turner<br />
Don&#8217;t mess with Bill &#8211; Ruth Pointer<br />
Let&#8217;s dance &#8211; David Bowie<br />
I just gotta have you &#8211; Kashif<br />
Out come the freaks (II) &#8211; Was not was<br />
Ain&#8217;t nobody &#8211; Rufus<br />
Get Loose &#8211; Evelyn King<br />
Soweto/Zulu&#8217;s on a time bomb &#8211; Malcolm McClaren<br />
Long Hot Summer &#8211; Style Council<br />
Little Red Corvette &#8211; Prince<br />
Let the music play &#8211; Shannon<br />
Jam on revenge &#8211; Newcleus<br />
Hip Hop don&#8217;t stop &#8211; Mann Parrish<br />
Coup &#8211; 23 Skidoo<br />
Get Wet -C Bank<br />
Rockin Radio &#8211; Tom Browne<br />
The Roxy &#8211; Phase Two<br />
Love Town &#8211; Booker Newbury III<br />
Just fascination &#8211; Caberet Voltaire<br />
Last night a DJ saved my life &#8211; In Deep<br />
Une Sale Histoire &#8211; Fab Five Freddy<br />
Pacman &#8211; The Pacman<br />
Candy Girl &#8211; New Edition<br />
Just be good to me &#8211; SOS Band<br />
Go deh Yaka &#8211; Monyaka<br />
Outstanding &#8211; The Gap Band<br />
White Lines (Don&#8217;t do it) Grand Master &amp; Melle Mel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a tanned rested and unlogged lørd sükråt wötsît</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638251</link>
		<dc:creator>a tanned rested and unlogged lørd sükråt wötsît</dc:creator>
		<pubDate>Tue, 21 Jul 2009 12:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638251</guid>
		<description>As already noted, the conundrum of models -- which is also the contradiction at the core of punk -- is that as soon as you have a a theory or a programme or an ideal or a manifesto, you&#039;ve placed yourself on the side of the academy &lt;i&gt;against&lt;/i&gt; whatever it is pop-art or punk or whatever is trying to escape 

Hamilton: &quot;Hurrah for things that never go in galleries! Here&#039;s a gallery show that finally gives them their due!&quot; 

Punk: &quot;Let us escape from all these fusty old rules! Here is the list of things you must to do achieve this!&quot;</description>
		<content:encoded><![CDATA[<p>As already noted, the conundrum of models &#8212; which is also the contradiction at the core of punk &#8212; is that as soon as you have a a theory or a programme or an ideal or a manifesto, you&#8217;ve placed yourself on the side of the academy <i>against</i> whatever it is pop-art or punk or whatever is trying to escape </p>
<p>Hamilton: &#8220;Hurrah for things that never go in galleries! Here&#8217;s a gallery show that finally gives them their due!&#8221; </p>
<p>Punk: &#8220;Let us escape from all these fusty old rules! Here is the list of things you must to do achieve this!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wichita lineman</title>
		<link>http://freakytrigger.co.uk/ft/2009/07/popular-83/#comment-638247</link>
		<dc:creator>wichita lineman</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=14897#comment-638247</guid>
		<description>Has there been a year that&#039;s divided the faithful so much? 

As mentioned in the Only You thread, &#039;83 marked the start of the classicism of pop. Booker Newberry&#039;s Love Town, a pleasant enough contemporary-sounding club hit with a decent vocal, was hailed an instant classic and came in a retro &#039;instant classic&#039; sleeve.

