<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Popular Demographic Survey</title>
	<atom:link href="http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/</link>
	<description>Lollards in the high church of low culture</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:54:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ashley</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-840389</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Tue, 10 May 2011 05:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-840389</guid>
		<description>1.1990
2.1994
3. In a weird way, where im fully aware of the top 40 and often really like songs in it but it doesnt seem like a thing anymore, as a real reflection of tastes, which is why this blog is so interesting to me.</description>
		<content:encoded><![CDATA[<p>1.1990<br />
2.1994<br />
3. In a weird way, where im fully aware of the top 40 and often really like songs in it but it doesnt seem like a thing anymore, as a real reflection of tastes, which is why this blog is so interesting to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seekenee</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-811427</link>
		<dc:creator>seekenee</dc:creator>
		<pubDate>Fri, 18 Mar 2011 11:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-811427</guid>
		<description>1. 1971
2. 1978
3. 2003</description>
		<content:encoded><![CDATA[<p>1. 1971<br />
2. 1978<br />
3. 2003</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-765303</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Mon, 20 Dec 2010 00:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-765303</guid>
		<description>1. When were you born? 1987
2. What was the year you were first regularly interested in what was at #1? 1998
3. Do you still listen to music in the Top 40 on a regular basis (and if the answer’s “no”, when did you stop)? No - my interest began to evaporate in 2002.</description>
		<content:encoded><![CDATA[<p>1. When were you born? 1987<br />
2. What was the year you were first regularly interested in what was at #1? 1998<br />
3. Do you still listen to music in the Top 40 on a regular basis (and if the answer’s “no”, when did you stop)? No &#8211; my interest began to evaporate in 2002.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonya</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-745589</link>
		<dc:creator>tonya</dc:creator>
		<pubDate>Wed, 10 Nov 2010 18:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-745589</guid>
		<description>1. 1965
2. 1975, I received a transistor radio for Christmas 1974. My parents didn&#039;t listen to pop music at all when we were kids.
3. Yes, I&#039;m still 14 in my head.</description>
		<content:encoded><![CDATA[<p>1. 1965<br />
2. 1975, I received a transistor radio for Christmas 1974. My parents didn&#8217;t listen to pop music at all when we were kids.<br />
3. Yes, I&#8217;m still 14 in my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy the Swede</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-745526</link>
		<dc:creator>Jimmy the Swede</dc:creator>
		<pubDate>Wed, 10 Nov 2010 16:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-745526</guid>
		<description>Those chart jukeboxes sound wonderful. I personally would prefer a machine where you pump in a month and year and transform yourself back to school as you are now. Like Erithian, I would also choose July 1973 when I was 12, specifically the Monday morning after Jan Kodes won Wimbledon. As a big Kodes fan, I remember cheerfully discussing his victory with any kid who could give a stuff, as we were about to begin a Geography lesson, before I was silenced by Mr Gee our teacher and even more unnecessarily dismissed from the class, which hadn&#039;t even started. It was an astonishing show of petulant overreaction and I have often wondered what fuelled it. A lost tenner on Roger Taylor, whom Kodes knocked out in the semi, would be my guess. Whatever it was, the incident has not been forgiven and thus I would go back in the transformer with a boxing glove adorning my southpaw left hand and punch Mr Gee right on the fucking bugle.</description>
		<content:encoded><![CDATA[<p>Those chart jukeboxes sound wonderful. I personally would prefer a machine where you pump in a month and year and transform yourself back to school as you are now. Like Erithian, I would also choose July 1973 when I was 12, specifically the Monday morning after Jan Kodes won Wimbledon. As a big Kodes fan, I remember cheerfully discussing his victory with any kid who could give a stuff, as we were about to begin a Geography lesson, before I was silenced by Mr Gee our teacher and even more unnecessarily dismissed from the class, which hadn&#8217;t even started. It was an astonishing show of petulant overreaction and I have often wondered what fuelled it. A lost tenner on Roger Taylor, whom Kodes knocked out in the semi, would be my guess. Whatever it was, the incident has not been forgiven and thus I would go back in the transformer with a boxing glove adorning my southpaw left hand and punch Mr Gee right on the fucking bugle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulito</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-745012</link>
		<dc:creator>Paulito</dc:creator>
		<pubDate>Wed, 10 Nov 2010 00:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-745012</guid>
		<description>1. November 1978.
2. I started actively following what was at #1 from early 1987 - though I remember being conscious of current pop hits, and of watching and enjoying TOTP and &#039;MT-USA&#039; (fab video show which graced the Irish TV schedules in the mid-80s), from 1984 onwards.
3. Not since the final wave of great chart music in 1994-95.</description>
		<content:encoded><![CDATA[<p>1. November 1978.<br />
2. I started actively following what was at #1 from early 1987 &#8211; though I remember being conscious of current pop hits, and of watching and enjoying TOTP and &#8216;MT-USA&#8217; (fab video show which graced the Irish TV schedules in the mid-80s), from 1984 onwards.<br />
3. Not since the final wave of great chart music in 1994-95.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744839</link>
		<dc:creator>will</dc:creator>
		<pubDate>Tue, 09 Nov 2010 17:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744839</guid>
		<description>I did exactly this at my local a couple of weeks ago! For a quid I got Silver Lady, Black Is Black and From New York to  LA and relived October 1977.</description>
		<content:encoded><![CDATA[<p>I did exactly this at my local a couple of weeks ago! For a quid I got Silver Lady, Black Is Black and From New York to  LA and relived October 1977.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinylscot</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744812</link>
		<dc:creator>vinylscot</dc:creator>
		<pubDate>Tue, 09 Nov 2010 16:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744812</guid>
		<description>My local, The Bay Horse,in Shawlands, has one of these jukeboxes,and a fair number of elderly (even more elderly than I) customers, and it can be a brilliant night just sitting and lapping up some of the stuff they play.</description>
		<content:encoded><![CDATA[<p>My local, The Bay Horse,in Shawlands, has one of these jukeboxes,and a fair number of elderly (even more elderly than I) customers, and it can be a brilliant night just sitting and lapping up some of the stuff they play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744809</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Tue, 09 Nov 2010 15:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744809</guid>
		<description>1. September 1988 (am I the current youngest?)
2. A growing awareness throughout the mid-late 90s, kicking off in Summer 1999.
3. Every week without fail. Ask me again in ten years though and I imagine the answer will be different.</description>
		<content:encoded><![CDATA[<p>1. September 1988 (am I the current youngest?)<br />
2. A growing awareness throughout the mid-late 90s, kicking off in Summer 1999.<br />
3. Every week without fail. Ask me again in ten years though and I imagine the answer will be different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erithian</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744795</link>
		<dc:creator>Erithian</dc:creator>
		<pubDate>Tue, 09 Nov 2010 15:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744795</guid>
		<description>I don’t know how common they are, but a pub near us has a jukebox where you can enter any date since 1960 and bring up that week’s Top 40, so for a small outlay you can entertain the pub with your own mini-version of POTP.  Choosing at random July 1973, when I was the age my twins are now,  I regaled people with Medicine Head, Stealer’s Wheel, Mott the Hoople, the Jackson Five, Paul Simon, 10cc and Slade (cos you have to play the number one).  Great fun.</description>
		<content:encoded><![CDATA[<p>I don’t know how common they are, but a pub near us has a jukebox where you can enter any date since 1960 and bring up that week’s Top 40, so for a small outlay you can entertain the pub with your own mini-version of POTP.  Choosing at random July 1973, when I was the age my twins are now,  I regaled people with Medicine Head, Stealer’s Wheel, Mott the Hoople, the Jackson Five, Paul Simon, 10cc and Slade (cos you have to play the number one).  Great fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy the Swede</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744776</link>
		<dc:creator>Jimmy the Swede</dc:creator>
		<pubDate>Tue, 09 Nov 2010 14:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744776</guid>
		<description>Dear God! Unswerving praise for Timmy Bannockburn! Is this the Twilight Zone now?

WOOF WOOF!

Yep, Arnold. I guess it is!!</description>
		<content:encoded><![CDATA[<p>Dear God! Unswerving praise for Timmy Bannockburn! Is this the Twilight Zone now?</p>
<p>WOOF WOOF!</p>
<p>Yep, Arnold. I guess it is!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744774</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Tue, 09 Nov 2010 14:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744774</guid>
		<description>MC, 105 - thanks for the link! 

Agree wholeheartedly, some real verve in TB&#039;s delivery, and a decent choice of tracks, although A.Pedant notes that Charlie Daniels Band was a re-recording. Blaming researcher/producer rather than TB for that one...</description>
		<content:encoded><![CDATA[<p>MC, 105 &#8211; thanks for the link! </p>
<p>Agree wholeheartedly, some real verve in TB&#8217;s delivery, and a decent choice of tracks, although A.Pedant notes that Charlie Daniels Band was a re-recording. Blaming researcher/producer rather than TB for that one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Smart</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744772</link>
		<dc:creator>Billy Smart</dc:creator>
		<pubDate>Tue, 09 Nov 2010 14:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744772</guid>
		<description>Re: 105 &quot;Sensational! And at fifteen, here&#039;s my favourite record in this week&#039;s forty - Here&#039;s SHIK!&quot; :)</description>
		<content:encoded><![CDATA[<p>Re: 105 &#8220;Sensational! And at fifteen, here&#8217;s my favourite record in this week&#8217;s forty &#8211; Here&#8217;s SHIK!&#8221; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Mannion</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744764</link>
		<dc:creator>Steve Mannion</dc:creator>
		<pubDate>Tue, 09 Nov 2010 14:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744764</guid>
		<description>Nice one Mike. From that I guess it would also be easy to have a playlist of every song to make the top 100 within the year (hint hint!).</description>
		<content:encoded><![CDATA[<p>Nice one Mike. From that I guess it would also be easy to have a playlist of every song to make the top 100 within the year (hint hint!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Atkinson</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744758</link>
		<dc:creator>Mike Atkinson</dc:creator>
		<pubDate>Tue, 09 Nov 2010 14:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744758</guid>
		<description>For those who still like to keep tabs on the UK singles chart, I maintain a Spotify playlist of the current Top 100, which is updated most weeks (if not absolutely every week - I&#039;ll be abroad this weekend, for instance).  On average, between 90% and 95% of any given chart are sourceable on Spotify, so it&#039;s not a bad catch-up service.  (This week, it&#039;s 95%.)

Here&#039;s your easily memorable link: http://tinyurl.com/uktop100 - needless to say, you have to have Spotify installed and the service isn&#039;t available outside Europe.</description>
		<content:encoded><![CDATA[<p>For those who still like to keep tabs on the UK singles chart, I maintain a Spotify playlist of the current Top 100, which is updated most weeks (if not absolutely every week &#8211; I&#8217;ll be abroad this weekend, for instance).  On average, between 90% and 95% of any given chart are sourceable on Spotify, so it&#8217;s not a bad catch-up service.  (This week, it&#8217;s 95%.)</p>
<p>Here&#8217;s your easily memorable link: <a href="http://tinyurl.com/uktop100" rel="nofollow" onclick="urchinTracker('/outgoing/tinyurl.com/uktop100?referer=');">http://tinyurl.com/uktop100</a> &#8211; needless to say, you have to have Spotify installed and the service isn&#8217;t available outside Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punctum</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744747</link>
		<dc:creator>punctum</dc:creator>
		<pubDate>Tue, 09 Nov 2010 13:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744747</guid>
		<description>Yes, it was a remarkable improvement; TB sounds engaged with the music, the choices are better (you just &lt;i&gt;know&lt;/i&gt; that Dalebot would have skipped “Tusk” and played the Dooleys) and the listening experience altogether livelier and happier. Still a few factoids to placate the hardcore chartspotters but not remotely missing the “it was their 37th consecutive single to peak at number 37, although it did climb to Number Two” mindset of old. Also – “Winchester Cathedral” to “Video Killed The Radio Star”; the route seems natural and I’d never thought of it that way before (i.e. megaphone as outdated token of usurping Modernism, both in mourning).

This weekend, two more excellent choices; 1968 and (YES!!!) 1981. Here’s hoping that TB’s liking of Beyonce, Plan B etc. will encourage some movement into noughties charts.

And yes, one chart as of old was better than two rushed-through charts but hey, you take what you can find! If you do want to hear the great man counting down the same 1979 chart when it was new, however, go &lt;a href=&quot;http://www.speedyshare.com/files/25083273/Top_40_Nov_4th_1979.mp3&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; and click on the appropriate file.</description>
		<content:encoded><![CDATA[<p>Yes, it was a remarkable improvement; TB sounds engaged with the music, the choices are better (you just <i>know</i> that Dalebot would have skipped “Tusk” and played the Dooleys) and the listening experience altogether livelier and happier. Still a few factoids to placate the hardcore chartspotters but not remotely missing the “it was their 37th consecutive single to peak at number 37, although it did climb to Number Two” mindset of old. Also – “Winchester Cathedral” to “Video Killed The Radio Star”; the route seems natural and I’d never thought of it that way before (i.e. megaphone as outdated token of usurping Modernism, both in mourning).</p>
<p>This weekend, two more excellent choices; 1968 and (YES!!!) 1981. Here’s hoping that TB’s liking of Beyonce, Plan B etc. will encourage some movement into noughties charts.</p>
<p>And yes, one chart as of old was better than two rushed-through charts but hey, you take what you can find! If you do want to hear the great man counting down the same 1979 chart when it was new, however, go <a href="http://www.speedyshare.com/files/25083273/Top_40_Nov_4th_1979.mp3" rel="nofollow" onclick="urchinTracker('/outgoing/www.speedyshare.com/files/25083273/Top_40_Nov_4th_1979.mp3?referer=');">here</a> and click on the appropriate file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Smart</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744723</link>
		<dc:creator>Billy Smart</dc:creator>
		<pubDate>Tue, 09 Nov 2010 12:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744723</guid>
		<description>It was a bit of an improvement, wasn&#039;t it? I liked his observation about the drums at the end of &#039;I&#039;ve Got You Under My Skin&#039; waking the rest of the band up! You can imagine TB actually listening to, and enjoying, the discs, rather than just taping his links in 15 minutes.</description>
		<content:encoded><![CDATA[<p>It was a bit of an improvement, wasn&#8217;t it? I liked his observation about the drums at the end of &#8216;I&#8217;ve Got You Under My Skin&#8217; waking the rest of the band up! You can imagine TB actually listening to, and enjoying, the discs, rather than just taping his links in 15 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744717</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Tue, 09 Nov 2010 12:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744717</guid>
		<description>MC, did you catch Blackburn presenting Pick of the Pops on saturday? Sensational...

I do wish they would just play an entire Top 20 though rather than leaving loads of stuff out.</description>
		<content:encoded><![CDATA[<p>MC, did you catch Blackburn presenting Pick of the Pops on saturday? Sensational&#8230;</p>
<p>I do wish they would just play an entire Top 20 though rather than leaving loads of stuff out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark G</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744715</link>
		<dc:creator>Mark G</dc:creator>
		<pubDate>Tue, 09 Nov 2010 12:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744715</guid>
		<description>Update from #5, 2008...

1) 1961
2) 1971
3) [s]Yeah, in general I can still read the top forty and know the majority of the songs there.[/s] Thesedays, I&#039;d have some difficulty.</description>
		<content:encoded><![CDATA[<p>Update from #5, 2008&#8230;</p>
<p>1) 1961<br />
2) 1971<br />
3) [s]Yeah, in general I can still read the top forty and know the majority of the songs there.[/s] Thesedays, I&#8217;d have some difficulty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosie</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744695</link>
		<dc:creator>rosie</dc:creator>
		<pubDate>Tue, 09 Nov 2010 11:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744695</guid>
		<description>Marcello@99: You don&#039;t need a licence to listen to any radio station: the radio-only licence was abolished in 1971.  Anyway, may I echo the Turnip&#039;s sentiments in wishing Lena luck in her new job and both of you luck in house-hunting.  I suspect you&#039;ll need it in these times.

No problem for me in lingering with Lindisfarne - a fine band which has sadly fallen into obscurity.  (Yes, I do follow Then Play Long especially as you pass through &#039;my&#039; period and specifically &#039;my&#039; album period).  Alan Hull was always more than a &quot;good-time&quot; musician, intensely political in action as well as words.  His premature passing was a sad loss to the city he never abandoned for fame.</description>
		<content:encoded><![CDATA[<p>Marcello@99: You don&#8217;t need a licence to listen to any radio station: the radio-only licence was abolished in 1971.  Anyway, may I echo the Turnip&#8217;s sentiments in wishing Lena luck in her new job and both of you luck in house-hunting.  I suspect you&#8217;ll need it in these times.</p>
<p>No problem for me in lingering with Lindisfarne &#8211; a fine band which has sadly fallen into obscurity.  (Yes, I do follow Then Play Long especially as you pass through &#8216;my&#8217; period and specifically &#8216;my&#8217; album period).  Alan Hull was always more than a &#8220;good-time&#8221; musician, intensely political in action as well as words.  His premature passing was a sad loss to the city he never abandoned for fame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy the Swede</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744681</link>
		<dc:creator>Jimmy the Swede</dc:creator>
		<pubDate>Tue, 09 Nov 2010 11:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744681</guid>
		<description>Best of luck to Lena in what would appear to be a vocational new position. There are plenty of hospice shops down in Eastbourne, all staffed by wonderful people.

And good luck with the househunting, MC. I hope you won&#039;t mind me reminding you that this is an uber-stressful manoeuvre, dealing as you do with some of the lowest forms of humanity, namely estate agents, solicitors and bankers. I went through it all myself just four short years ago. Bon chance!</description>
		<content:encoded><![CDATA[<p>Best of luck to Lena in what would appear to be a vocational new position. There are plenty of hospice shops down in Eastbourne, all staffed by wonderful people.</p>
<p>And good luck with the househunting, MC. I hope you won&#8217;t mind me reminding you that this is an uber-stressful manoeuvre, dealing as you do with some of the lowest forms of humanity, namely estate agents, solicitors and bankers. I went through it all myself just four short years ago. Bon chance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punctum</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744662</link>
		<dc:creator>punctum</dc:creator>
		<pubDate>Tue, 09 Nov 2010 10:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744662</guid>
		<description>#97 - Agree that the interview sections are by far the best part of the JW Prog but unfortunately if I want to hear “Young Hearts Run Free” for the zillionth time (as I did on his show this Sunday past) I can do so on umpteen oldies stations (or on one of the approx 27893 compilation albums I have which include it) without having to pay a license fee for the privilege. Nice to hear the hitherto unreleased ’78 Springsteen stuff, though. Drop the obvious crowd-pleasers and go for more of that, I say. Much prefer the delightful Paul O’Grady Show whose explicit mission seems to be to play non-obvious, neglected and/or leftfield music (by Sunday R2 standards at any rate).

Also (sorry for this extended digression) I should apologise to all &lt;i&gt;Then Play Long&lt;/i&gt; readers for the unconscionable delay in posting entry #109. This is because of several life upheavals that are currently going on, not least the fact that Lena this morning starts her new job as Assistant Manager at the Trinity Hospice shop in Putney High Street (I’m sure you’ll join me in wishing her all the best, and I know she will do magnificently – do feel free to drop in if you happen to be in the area!). In addition we’re doing major househunting at the moment since our combined and ever-increasing music and book collection needs considerably greater space than our current compact and bijou abode (as indeed do we). Which means, along with everything else, that I’ve essentially been too knackered to do any blog writing. Worry not, though; &lt;i&gt;TPL&lt;/i&gt; will resume once things have settled down again, with a comparatively compact and bijou entry on one of the prime examples of what many still call “Our Kind Of Music” or “Loud Heavy Rock Metal.”</description>
		<content:encoded><![CDATA[<p>#97 &#8211; Agree that the interview sections are by far the best part of the JW Prog but unfortunately if I want to hear “Young Hearts Run Free” for the zillionth time (as I did on his show this Sunday past) I can do so on umpteen oldies stations (or on one of the approx 27893 compilation albums I have which include it) without having to pay a license fee for the privilege. Nice to hear the hitherto unreleased ’78 Springsteen stuff, though. Drop the obvious crowd-pleasers and go for more of that, I say. Much prefer the delightful Paul O’Grady Show whose explicit mission seems to be to play non-obvious, neglected and/or leftfield music (by Sunday R2 standards at any rate).</p>
<p>Also (sorry for this extended digression) I should apologise to all <i>Then Play Long</i> readers for the unconscionable delay in posting entry #109. This is because of several life upheavals that are currently going on, not least the fact that Lena this morning starts her new job as Assistant Manager at the Trinity Hospice shop in Putney High Street (I’m sure you’ll join me in wishing her all the best, and I know she will do magnificently – do feel free to drop in if you happen to be in the area!). In addition we’re doing major househunting at the moment since our combined and ever-increasing music and book collection needs considerably greater space than our current compact and bijou abode (as indeed do we). Which means, along with everything else, that I’ve essentially been too knackered to do any blog writing. Worry not, though; <i>TPL</i> will resume once things have settled down again, with a comparatively compact and bijou entry on one of the prime examples of what many still call “Our Kind Of Music” or “Loud Heavy Rock Metal.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DietMondrian</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744650</link>
		<dc:creator>DietMondrian</dc:creator>
		<pubDate>Tue, 09 Nov 2010 10:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744650</guid>
		<description>1. 1973.

2. Late 1980, and I started buying music (mostly by Adam in the Ants) in early 1981, using money I&#039;d received for Christmas.

3. 1990, when Being Boring only reached number 20. I was gutted! Though I continued listening to some stuff that made the charts, but not because it was in the charts.</description>
		<content:encoded><![CDATA[<p>1. 1973.</p>
<p>2. Late 1980, and I started buying music (mostly by Adam in the Ants) in early 1981, using money I&#8217;d received for Christmas.</p>
<p>3. 1990, when Being Boring only reached number 20. I was gutted! Though I continued listening to some stuff that made the charts, but not because it was in the charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy the Swede</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744638</link>
		<dc:creator>Jimmy the Swede</dc:creator>
		<pubDate>Tue, 09 Nov 2010 10:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744638</guid>
		<description>#95 - MC, I actually get the impression that Johnnie Walker (whom we both admire greatly) quite enjoys his seventies show, as most definetly do I. His interviews are always interesting, probably because his subjects share our utmost respect and affection for him. Certainly he is obliged to play some tracks through gritted teeth but the absolute pleasure he derived from banging on Medicine Head&#039;s &quot;Rising Sun&quot; (a disc in the Swede&#039;s own collection) a couple of weeks ago was plain for all to hear. I&#039;m just delighted that this wonderful man is still amoung us.</description>
		<content:encoded><![CDATA[<p>#95 &#8211; MC, I actually get the impression that Johnnie Walker (whom we both admire greatly) quite enjoys his seventies show, as most definetly do I. His interviews are always interesting, probably because his subjects share our utmost respect and affection for him. Certainly he is obliged to play some tracks through gritted teeth but the absolute pleasure he derived from banging on Medicine Head&#8217;s &#8220;Rising Sun&#8221; (a disc in the Swede&#8217;s own collection) a couple of weeks ago was plain for all to hear. I&#8217;m just delighted that this wonderful man is still amoung us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punctum</title>
		<link>http://freakytrigger.co.uk/ft/2008/07/popular-demographic-survey/#comment-744629</link>
		<dc:creator>punctum</dc:creator>
		<pubDate>Tue, 09 Nov 2010 09:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/?p=12085#comment-744629</guid>
		<description>n.b. yes I was three when I started to notice the charts and five when I started writing them down. Child prodigy innit.</description>
		<content:encoded><![CDATA[<p>n.b. yes I was three when I started to notice the charts and five when I started writing them down. Child prodigy innit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

