<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: THE BEATLES WITH BILLY PRESTON &#8211; &#8220;Get Back&#8221;</title>
	<atom:link href="http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/</link>
	<description>Lollards in the high church of low culture</description>
	<lastBuildDate>Mon, 28 May 2012 20:48:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lena</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-1006120</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Mon, 13 Feb 2012 10:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-1006120</guid>
		<description>Down the rabbit hole:  http://musicsoundsbetterwithtwo.blogspot.com/2012/02/hes-got-whole-world-fleetwood-mac-man.html Merci for reading everyone!</description>
		<content:encoded><![CDATA[<p>Down the rabbit hole:  <a href="http://musicsoundsbetterwithtwo.blogspot.com/2012/02/hes-got-whole-world-fleetwood-mac-man.html" rel="nofollow" onclick="urchinTracker('/outgoing/musicsoundsbetterwithtwo.blogspot.com/2012/02/hes-got-whole-world-fleetwood-mac-man.html?referer=');">http://musicsoundsbetterwithtwo.blogspot.com/2012/02/hes-got-whole-world-fleetwood-mac-man.html</a> Merci for reading everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lena</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-1002227</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-1002227</guid>
		<description>Sentimental...to a point:  http://musicsoundsbetterwithtwo.blogspot.com/2012/02/play-it-again-hermans-hermits-my.html Thanks so much for reading, everyone!</description>
		<content:encoded><![CDATA[<p>Sentimental&#8230;to a point:  <a href="http://musicsoundsbetterwithtwo.blogspot.com/2012/02/play-it-again-hermans-hermits-my.html" rel="nofollow" onclick="urchinTracker('/outgoing/musicsoundsbetterwithtwo.blogspot.com/2012/02/play-it-again-hermans-hermits-my.html?referer=');">http://musicsoundsbetterwithtwo.blogspot.com/2012/02/play-it-again-hermans-hermits-my.html</a> Thanks so much for reading, everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lena</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-996131</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Tue, 31 Jan 2012 09:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-996131</guid>
		<description>A northern Irish star is finally born:  http://musicsoundsbetterwithtwo.blogspot.com/2012/01/troubled-dolly-clodagh-rodgers-come.html Thanks for reading, everybody!</description>
		<content:encoded><![CDATA[<p>A northern Irish star is finally born:  <a href="http://musicsoundsbetterwithtwo.blogspot.com/2012/01/troubled-dolly-clodagh-rodgers-come.html" rel="nofollow" onclick="urchinTracker('/outgoing/musicsoundsbetterwithtwo.blogspot.com/2012/01/troubled-dolly-clodagh-rodgers-come.html?referer=');">http://musicsoundsbetterwithtwo.blogspot.com/2012/01/troubled-dolly-clodagh-rodgers-come.html</a> Thanks for reading, everybody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lena</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-989432</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Sat, 21 Jan 2012 08:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-989432</guid>
		<description>Meanwhile, elsewhere on Apple:  http://musicsoundsbetterwithtwo.blogspot.com/2012/01/muse-sings-mary-hopkin-goodbye.html Merci for reading, everyone!</description>
		<content:encoded><![CDATA[<p>Meanwhile, elsewhere on Apple:  <a href="http://musicsoundsbetterwithtwo.blogspot.com/2012/01/muse-sings-mary-hopkin-goodbye.html" rel="nofollow" onclick="urchinTracker('/outgoing/musicsoundsbetterwithtwo.blogspot.com/2012/01/muse-sings-mary-hopkin-goodbye.html?referer=');">http://musicsoundsbetterwithtwo.blogspot.com/2012/01/muse-sings-mary-hopkin-goodbye.html</a> Merci for reading, everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wichita lineman</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-676092</link>
		<dc:creator>wichita lineman</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-676092</guid>
		<description>Canned Heat&#039;s Al Wilson, with his Kermit back-of-the-throat voice, was the influence on Paul&#039;s vocal, same as he was with Bob Dylan on Lay Lady Lay. One of pop&#039;s weirder mini-crazes.

There&#039;s a great rattling funk-pop version of Get Back by the Deidre Wilson Tabac on RCA, and a truly horrific, stupidly pompous orchestrated one on one of those Classic Rock albums, another pop craze that thankfully passed. I recall a &#039;soul&#039; one called Rhapsody In Black. Good lord.

Yes, Don&#039;t Let Me Down should&#039;ve been the A-side but Macca was in full control freak mode (see movie).</description>
		<content:encoded><![CDATA[<p>Canned Heat&#8217;s Al Wilson, with his Kermit back-of-the-throat voice, was the influence on Paul&#8217;s vocal, same as he was with Bob Dylan on Lay Lady Lay. One of pop&#8217;s weirder mini-crazes.</p>
<p>There&#8217;s a great rattling funk-pop version of Get Back by the Deidre Wilson Tabac on RCA, and a truly horrific, stupidly pompous orchestrated one on one of those Classic Rock albums, another pop craze that thankfully passed. I recall a &#8216;soul&#8217; one called Rhapsody In Black. Good lord.</p>
<p>Yes, Don&#8217;t Let Me Down should&#8217;ve been the A-side but Macca was in full control freak mode (see movie).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooksie</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-676052</link>
		<dc:creator>Brooksie</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-676052</guid>
		<description>I agree with Waldo, the fact that we know now (and can sort of hear) the sound of the Beatles falling apart shouldn&#039;t detract from the fact that they still maintained a quality control on everything that made them heavyweights. They were savvy enough not to go out without &#039;Abby Road&#039; prefacing the belated release of &#039;let It Be&#039;. This song works, not just as a standalone, but in the context of &#039;69; it has a southern US feel and goes for the images of rock popular at that post &#039;Easy Rider&#039; time - open roads, roots, back to basics, &quot;California grass&quot;. Like the Stones &#039;Honky Tonk Women&#039; that year, it&#039;s all about the US rock vibe. Just like with the Stones it works perfectly well, which is why both songs were equally big on both sides of the Atlantic. The Stones went for gin-soaked delta imitation, which fit their image; The Beatles went for laid-back good ol&#039; boy country rock, which also seemed to fit perfectly well (admittedly not as well as the Stones choice, but well enough).</description>
		<content:encoded><![CDATA[<p>I agree with Waldo, the fact that we know now (and can sort of hear) the sound of the Beatles falling apart shouldn&#8217;t detract from the fact that they still maintained a quality control on everything that made them heavyweights. They were savvy enough not to go out without &#8216;Abby Road&#8217; prefacing the belated release of &#8216;let It Be&#8217;. This song works, not just as a standalone, but in the context of &#8217;69; it has a southern US feel and goes for the images of rock popular at that post &#8216;Easy Rider&#8217; time &#8211; open roads, roots, back to basics, &#8220;California grass&#8221;. Like the Stones &#8216;Honky Tonk Women&#8217; that year, it&#8217;s all about the US rock vibe. Just like with the Stones it works perfectly well, which is why both songs were equally big on both sides of the Atlantic. The Stones went for gin-soaked delta imitation, which fit their image; The Beatles went for laid-back good ol&#8217; boy country rock, which also seemed to fit perfectly well (admittedly not as well as the Stones choice, but well enough).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-645699</link>
		<dc:creator>Waldo</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-645699</guid>
		<description>I agree with Rosie that this track was clearly signalling the beginning of the end but I also happen to think that &quot;Get Back&quot; was a piece of undiluted quality rather than merely a throwaway line from a group who were falling apart at the seams. Preston&#039;s contribution certainly deserved a credit but the piece was such a fine old crack, they would have passed the &quot;audition&quot; even if George Martin had been at the keyboards. A great, great record, Jo-Jo!</description>
		<content:encoded><![CDATA[<p>I agree with Rosie that this track was clearly signalling the beginning of the end but I also happen to think that &#8220;Get Back&#8221; was a piece of undiluted quality rather than merely a throwaway line from a group who were falling apart at the seams. Preston&#8217;s contribution certainly deserved a credit but the piece was such a fine old crack, they would have passed the &#8220;audition&#8221; even if George Martin had been at the keyboards. A great, great record, Jo-Jo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Punctum</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-456094</link>
		<dc:creator>DJ Punctum</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-456094</guid>
		<description>Discounting celebrity team-ups of varying stature, the second artist to spend their first week on the chart at number one is an extremely long time coming...</description>
		<content:encoded><![CDATA[<p>Discounting celebrity team-ups of varying stature, the second artist to spend their first week on the chart at number one is an extremely long time coming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark G</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-456082</link>
		<dc:creator>Mark G</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-456082</guid>
		<description>So, who was the first artist to spend their first week on the chart going straight in at number one? (not including the first number one Al Martino)...

Billy Preston!</description>
		<content:encoded><![CDATA[<p>So, who was the first artist to spend their first week on the chart going straight in at number one? (not including the first number one Al Martino)&#8230;</p>
<p>Billy Preston!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcello Carlin</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-262553</link>
		<dc:creator>Marcello Carlin</dc:creator>
		<pubDate>Wed, 25 Apr 2007 10:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-262553</guid>
		<description>GREEN???????!!!!!????!!!!!??</description>
		<content:encoded><![CDATA[<p>GREEN???????!!!!!????!!!!!??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-262549</link>
		<dc:creator>Green</dc:creator>
		<pubDate>Wed, 25 Apr 2007 10:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-262549</guid>
		<description>Hi Sam! Photos i send on e-mail. 
Green</description>
		<content:encoded><![CDATA[<p>Hi Sam! Photos i send on e-mail.<br />
Green</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Symbiotics of Haircut 100</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-38372</link>
		<dc:creator>The Symbiotics of Haircut 100</dc:creator>
		<pubDate>Thu, 28 Sep 2006 03:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-38372</guid>
		<description>You never know; I might just bring it back!

I stopped doing The Other Ones because I was riddled with self-hatred, even extending to a desire to remove pop music from my life altogether (some indication of my feelings at the time can be found in the piece on Elvis Presley&#039;s &quot;Stuck On You&quot;).  I still hold exactly the same political views, but I have finally learnt to live with myself on a personal level.  Maybe the time has come.

I&#039;ll also keep on doing the From The Bottom To The Top postings, and hopefully sooner after the programme has gone out than recently!</description>
		<content:encoded><![CDATA[<p>You never know; I might just bring it back!</p>
<p>I stopped doing The Other Ones because I was riddled with self-hatred, even extending to a desire to remove pop music from my life altogether (some indication of my feelings at the time can be found in the piece on Elvis Presley&#8217;s &#8220;Stuck On You&#8221;).  I still hold exactly the same political views, but I have finally learnt to live with myself on a personal level.  Maybe the time has come.</p>
<p>I&#8217;ll also keep on doing the From The Bottom To The Top postings, and hopefully sooner after the programme has gone out than recently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lena</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-36591</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Thu, 21 Sep 2006 22:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-36591</guid>
		<description>This is okay, I guess, but I like &quot;Shine a Light&quot; by &lt;a href=&quot;http://www.subpop.com/bands/wolf_parade/apologies/&quot; rel=&quot;nofollow&quot;&gt;Wolf Parade&lt;/a&gt; a whole lot more...starts the same but then goes further...</description>
		<content:encoded><![CDATA[<p>This is okay, I guess, but I like &#8220;Shine a Light&#8221; by <a href="http://www.subpop.com/bands/wolf_parade/apologies/" rel="nofollow" onclick="urchinTracker('/outgoing/www.subpop.com/bands/wolf_parade/apologies/?referer=');">Wolf Parade</a> a whole lot more&#8230;starts the same but then goes further&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35529</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 18 Sep 2006 09:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35529</guid>
		<description>MC I&#039;m sure you are aware of it but just in case - he&#039;s been posting quite regularly to his LiveJournal recently following up your ILM pick of the pops posts - it&#039;s at robincarmody.livejournal.com sensibly enough.

I agree it would be good to see the Other Ones back though.</description>
		<content:encoded><![CDATA[<p>MC I&#8217;m sure you are aware of it but just in case &#8211; he&#8217;s been posting quite regularly to his LiveJournal recently following up your ILM pick of the pops posts &#8211; it&#8217;s at robincarmody.livejournal.com sensibly enough.</p>
<p>I agree it would be good to see the Other Ones back though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcello Carlin</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35525</link>
		<dc:creator>Marcello Carlin</dc:creator>
		<pubDate>Mon, 18 Sep 2006 09:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35525</guid>
		<description>I would very much like Robin to revive his Other Ones blog.</description>
		<content:encoded><![CDATA[<p>I would very much like Robin to revive his Other Ones blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35515</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 18 Sep 2006 09:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35515</guid>
		<description>I am keen to get stuck into the 70s now so I think if they are revisited it will be as a &#039;special&#039; at some point!</description>
		<content:encoded><![CDATA[<p>I am keen to get stuck into the 70s now so I think if they are revisited it will be as a &#8216;special&#8217; at some point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: intothefireuk</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35511</link>
		<dc:creator>intothefireuk</dc:creator>
		<pubDate>Mon, 18 Sep 2006 08:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35511</guid>
		<description>Arguably we would not then have had reviews for these :- 1963 dance on, wayward wind, devil in disguise 1964 diane, little red rooster, 1965 concrete &amp; clay, king of the road 1968 legend of xanadu, lady madonna, congratulations, i pretend, fire, do it again, ive gotta get a message to you - all of which didn&#039;t reach number 1 on one or more of the other charts (NME, Melody Maker, Disc, Record Mirror) but we could have had reviews for these - 1958 ma hes making eyes at me johnny otis, bird dog everly bros 1960 stuck on you elvis presley 1961 are you sure allinsons , take good care of my baby bobby vee 1962 stranger on the shore acker bilk, a picture of you joe brown 1963 Please Please Me Beatles, Do You Want to Know a Secret? Billy J. Kramer 1966 19th Nervous Breakdown Rolling Stones, Sha-La-La-La-Lee Small Faces, I&#039;m A Boy The Who 1967 Penny Lane/Strawberry Fields Forever Beatles, Alternate Title (Randy Scouse Git) Monkees 1968 Magical Mystery Tour (Double EP) Beatles, Delilah Tom Jones, This Guy&#039;s In Love Herb Alpert, Eloise Barry Ryan - all of which did reach number 1 on one or more charts other then Record Retailer. Maybe Tom in deference to these differences you could, at some point, include an extra little section for these. On the other hand you may feel that you have had more than your fill of this period and leave it at that. 

This is all infinitely more interesting than this (or the next) Beatles single.</description>
		<content:encoded><![CDATA[<p>Arguably we would not then have had reviews for these :- 1963 dance on, wayward wind, devil in disguise 1964 diane, little red rooster, 1965 concrete &amp; clay, king of the road 1968 legend of xanadu, lady madonna, congratulations, i pretend, fire, do it again, ive gotta get a message to you &#8211; all of which didn&#8217;t reach number 1 on one or more of the other charts (NME, Melody Maker, Disc, Record Mirror) but we could have had reviews for these &#8211; 1958 ma hes making eyes at me johnny otis, bird dog everly bros 1960 stuck on you elvis presley 1961 are you sure allinsons , take good care of my baby bobby vee 1962 stranger on the shore acker bilk, a picture of you joe brown 1963 Please Please Me Beatles, Do You Want to Know a Secret? Billy J. Kramer 1966 19th Nervous Breakdown Rolling Stones, Sha-La-La-La-Lee Small Faces, I&#8217;m A Boy The Who 1967 Penny Lane/Strawberry Fields Forever Beatles, Alternate Title (Randy Scouse Git) Monkees 1968 Magical Mystery Tour (Double EP) Beatles, Delilah Tom Jones, This Guy&#8217;s In Love Herb Alpert, Eloise Barry Ryan &#8211; all of which did reach number 1 on one or more charts other then Record Retailer. Maybe Tom in deference to these differences you could, at some point, include an extra little section for these. On the other hand you may feel that you have had more than your fill of this period and leave it at that. </p>
<p>This is all infinitely more interesting than this (or the next) Beatles single.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brown</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35251</link>
		<dc:creator>Chris Brown</dc:creator>
		<pubDate>Sun, 17 Sep 2006 11:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35251</guid>
		<description>Actually, the official ruling on the Steve Miller/Dee-Lite thing was that Miller had increased his sales from the previous week by a greater percentage, IIRC. They claimed that a later audit had proved that Miller had sold 8 more copies!
Tied positions do stil happen occasionally (though not at the very top) but they now have some fiendishly complex formula for splitting them. I think the old BBC chart was actually worked out by averageing the other ones, which would inevitably make ties more likely - but that ended in February 1969 so from now on we don&#039;t have to worry about it.</description>
		<content:encoded><![CDATA[<p>Actually, the official ruling on the Steve Miller/Dee-Lite thing was that Miller had increased his sales from the previous week by a greater percentage, IIRC. They claimed that a later audit had proved that Miller had sold 8 more copies!<br />
Tied positions do stil happen occasionally (though not at the very top) but they now have some fiendishly complex formula for splitting them. I think the old BBC chart was actually worked out by averageing the other ones, which would inevitably make ties more likely &#8211; but that ended in February 1969 so from now on we don&#8217;t have to worry about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35234</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 17 Sep 2006 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35234</guid>
		<description>The chart we&#039;re using is the &#039;official&#039; one as derived from the NME chart which started being published in 1952, and then from the Record Retailer chart from 1960 (which became Music Week). This official status is strictly retroactive though: during the 50s and 60s there were several others, some of which were taken more seriously than the now-official ones, and then tne BBC used their own aggregated from all the others. 

So there&#039;s an unfortunate gap sometimes between people&#039;s actual memories of the charts and the official version of chart history. The most notorious casualty of the Record Retailer chart&#039;s &quot;victory&quot; is that &quot;Please Please Me&quot; was never a Number One, despite being one on every other chart compiled at the time. Poor old Acker Bilk suffers similarly.

http://uproar.fortunecity.com/galaxy/399/extranoones.htm has the gory details.

In terms of writing Popular this is a bit annoying - Robin Carmody had a blog dealing with these &#039;other&#039; number ones but I think he gave it up.

The only number one &#039;tie&#039; I can remember in the Music Week chart era is between &quot;The Joker&quot; by the Steve Miller Band and &quot;Groove Is In The Heart&quot; in 1990. It was awarded to &quot;The Joker&quot; on the basis of weeks in chart - huge injustice ect ect.</description>
		<content:encoded><![CDATA[<p>The chart we&#8217;re using is the &#8216;official&#8217; one as derived from the NME chart which started being published in 1952, and then from the Record Retailer chart from 1960 (which became Music Week). This official status is strictly retroactive though: during the 50s and 60s there were several others, some of which were taken more seriously than the now-official ones, and then tne BBC used their own aggregated from all the others. </p>
<p>So there&#8217;s an unfortunate gap sometimes between people&#8217;s actual memories of the charts and the official version of chart history. The most notorious casualty of the Record Retailer chart&#8217;s &#8220;victory&#8221; is that &#8220;Please Please Me&#8221; was never a Number One, despite being one on every other chart compiled at the time. Poor old Acker Bilk suffers similarly.</p>
<p><a href="http://uproar.fortunecity.com/galaxy/399/extranoones.htm" rel="nofollow" onclick="urchinTracker('/outgoing/uproar.fortunecity.com/galaxy/399/extranoones.htm?referer=');">http://uproar.fortunecity.com/galaxy/399/extranoones.htm</a> has the gory details.</p>
<p>In terms of writing Popular this is a bit annoying &#8211; Robin Carmody had a blog dealing with these &#8216;other&#8217; number ones but I think he gave it up.</p>
<p>The only number one &#8216;tie&#8217; I can remember in the Music Week chart era is between &#8220;The Joker&#8221; by the Steve Miller Band and &#8220;Groove Is In The Heart&#8221; in 1990. It was awarded to &#8220;The Joker&#8221; on the basis of weeks in chart &#8211; huge injustice ect ect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosie</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35212</link>
		<dc:creator>rosie</dc:creator>
		<pubDate>Sun, 17 Sep 2006 08:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35212</guid>
		<description>&lt;i&gt;Mind you, that last factor did make it the only Beatles single to enter at the top of the charts (well, the one we’re following here anyway)&lt;/i&gt;

My recollection is, distinctly, that all the early Beatles singles entered the charts at ther top.  My recollection is of the one taken as gospel in them days - the one introduced by Alan Freeman on a Sunday afternoon.  Which chart are we following, in that case?

Furthermore, I distinctly recall a four-way tie for the top position being called on Top of the Pops in the summer of 1968, which involved &lt;i&gt;I&#039;ve Got To Get A Message To You&lt;/i&gt;, &lt;i&gt;Do It Again&lt;/i&gt; and a couple of others that I don&#039;t recall at the moment.  I&#039;m recalling this in such detail that I can&#039;t believe I&#039;m imagining it.  Am I going  
gaga?</description>
		<content:encoded><![CDATA[<p><i>Mind you, that last factor did make it the only Beatles single to enter at the top of the charts (well, the one we’re following here anyway)</i></p>
<p>My recollection is, distinctly, that all the early Beatles singles entered the charts at ther top.  My recollection is of the one taken as gospel in them days &#8211; the one introduced by Alan Freeman on a Sunday afternoon.  Which chart are we following, in that case?</p>
<p>Furthermore, I distinctly recall a four-way tie for the top position being called on Top of the Pops in the summer of 1968, which involved <i>I&#8217;ve Got To Get A Message To You</i>, <i>Do It Again</i> and a couple of others that I don&#8217;t recall at the moment.  I&#8217;m recalling this in such detail that I can&#8217;t believe I&#8217;m imagining it.  Am I going<br />
gaga?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CB</title>
		<link>http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35172</link>
		<dc:creator>CB</dc:creator>
		<pubDate>Sun, 17 Sep 2006 02:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2006/09/the-beatles-with-billy-preston-get-back/#comment-35172</guid>
		<description>Close analysis is the fact that the Beatles were like kids as they started out, by 1966 they grew up. Paul came up with alot of the ideas after 1966, cos he thought being pushy would get the others back into the swing of things. George Harrison didn&#039;t care as long as they&#039;d never play live again, but his songs were never treated too seriously by Paul or John. Ringo didn&#039;t care as long as the music kept sounding good and the atmosphere felt like a group type atmosphere. Paul always hinted to performing again, but then again he&#039;s used to being a showman more than a studio man, even though he can handle both well. Jhn felt that the Beatles as a group was over when the touring stopped and everything was more as a gimmick, throughout the sessions of Get Back there were several times as ideas faded in and out he&#039;d ask, &#039;Where&#039;s the Gimmick?&#039;  After all Pepper was a gimmick as a concept, Mystery Tour was a gimmick for tv, the White Album was a double album gimmick as the first Beatles Apple release. The Get Back Sessions never had a solid schedule or final idea. The Beatles couldn&#039;t get organized with new material in time for a mid January TV show or live show that they intended to do, so they went to Apple and filmed even more to document the finishing of making the album, and the rooftop was just closure for the film crew. They already said the outdoors acoustics would be no better than Twickenham&#039;s acoustics for a whole album. They were stuck with trying not to admit they wasted a month of rehearsals, cos the final product still wasn&#039;t &#039;as nature intended&#039; like it was meant to be. The Get Back single songs were edited (Get Back) and overdubbed (Don&#039;t Let Me Down) in Feb/March, Ethan Russel&#039;s photos in the Get Back Book near the end that show the beatles looking different than they did dirring the Get Back Sessions, were actually taken during the Don&#039;t Let Me Down overdub Sessions.George overdbbed guitar on the middle 8, john double tracked some vocals, and Ringo did minor druming to cover up any spots where minor editing was done. 

The whole bottom line, the only reason why the Beatles broke up is that they grew up. They weren&#039;t the same struggling Liverpool group playing in Hamburg Germany. Minus the White Album and Let It Be, there was a sound of a full group effort. I fear if the Beatles stayed together - judging by their solo albums and how good songs  were starting to get worked on halfassed by 1968, all they would have given us is more White Albums, and you can make your own anyway by meshing their solo albums anyway. To satisy the anti-yokoists and the anti-paulists, to simply put it they just realized at the right time that they had grown up.</description>
