<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Popular &#8216;58</title>
	<atom:link href="http://freakytrigger.co.uk/ft/2004/02/popular-58/feed/" rel="self" type="application/rss+xml" />
	<link>http://freakytrigger.co.uk/ft/2004/02/popular-58/</link>
	<description>Lollards in the high church of low culture</description>
	<pubDate>Fri, 21 Nov 2008 21:51:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Tom</title>
		<link>http://freakytrigger.co.uk/ft/2004/02/popular-58/#comment-420701</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 14 May 2008 11:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2004/02/popular-58/#comment-420701</guid>
		<description>Yes Jerry Lee was undervalued by me, certainly. Should've been a 9 at least.</description>
		<content:encoded><![CDATA[<p>Yes Jerry Lee was undervalued by me, certainly. Should&#8217;ve been a 9 at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Skidmore</title>
		<link>http://freakytrigger.co.uk/ft/2004/02/popular-58/#comment-420671</link>
		<dc:creator>Martin Skidmore</dc:creator>
		<pubDate>Wed, 14 May 2008 11:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2004/02/popular-58/#comment-420671</guid>
		<description>I would have given Jerry Lee a 10, and Elvis and Lord Rockingham would have got a 7 or so each.</description>
		<content:encoded><![CDATA[<p>I would have given Jerry Lee a 10, and Elvis and Lord Rockingham would have got a 7 or so each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DV</title>
		<link>http://freakytrigger.co.uk/ft/2004/02/popular-58/#comment-418139</link>
		<dc:creator>DV</dc:creator>
		<pubDate>Fri, 09 May 2008 21:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2004/02/popular-58/#comment-418139</guid>
		<description>'Who's sorry now?' surely deserves a vote unheard, just for the title. Likewise 'Whole lotta women', for its multiple assaults on bourgeois English grammar.</description>
		<content:encoded><![CDATA[<p>&#8216;Who&#8217;s sorry now?&#8217; surely deserves a vote unheard, just for the title. Likewise &#8216;Whole lotta women&#8217;, for its multiple assaults on bourgeois English grammar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Smart</title>
		<link>http://freakytrigger.co.uk/ft/2004/02/popular-58/#comment-418061</link>
		<dc:creator>Billy Smart</dc:creator>
		<pubDate>Fri, 09 May 2008 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2004/02/popular-58/#comment-418061</guid>
		<description>Seven out of thirteen - a lot better than 1967!

Good to see the love for Connie Francis.</description>
		<content:encoded><![CDATA[<p>Seven out of thirteen - a lot better than 1967!</p>
<p>Good to see the love for Connie Francis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosie</title>
		<link>http://freakytrigger.co.uk/ft/2004/02/popular-58/#comment-418053</link>
		<dc:creator>rosie</dc:creator>
		<pubDate>Fri, 09 May 2008 16:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2004/02/popular-58/#comment-418053</guid>
		<description>Well I don't know who voted before me, but great minds clearly think alike!</description>
		<content:encoded><![CDATA[<p>Well I don&#8217;t know who voted before me, but great minds clearly think alike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://freakytrigger.co.uk/ft/2004/02/popular-58/#comment-418043</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 09 May 2008 16:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://freakytrigger.co.uk/ft/2004/02/popular-58/#comment-418043</guid>
		<description>Check the "related articles" sidebar for previously posted polls - all perpetually open.

This is the year which currently has the highest average mark of any on Popular.</description>
		<content:encoded><![CDATA[<p>Check the &#8220;related articles&#8221; sidebar for previously posted polls - all perpetually open.</p>
<p>This is the year which currently has the highest average mark of any on Popular.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
