The UK Number 1s
We put together this list as part of our Popular project, which sees Tom Ewing review all these number ones in chronological order.
1950s
| Number | Date | Year | Artist | Title |
|---|---|---|---|---|
| 1 | 15-Nov | 1952 | Al Martino | Here In My Heart |
| 2 | 17-Jan | 1953 | Jo Stafford | You Belong To Me |
| 3 | 24-Jan | 1953 | Kay Starr | Comes A-Long A-Love |
| 4 | 31-Jan | 1953 | Eddie Fisher | Outside Of Heaven |
| 5 | 7-Feb | 1953 | Perry Como | Don’t Let The Stars Get In Your Eyes |
| 6 | 14-Mar | 1953 | Guy Mitchell | She Wears Red Feathers |
| 7 | 11-Apr | 1953 | Stargazers | Broken Wings |
| 8 | 18-Apr | 1953 | Lita Roza | How Much Is That Doggie In The Window |
| 9 | 25-Apr | 1953 | Frankie Laine | I Believe |
| 10 | 27-Jun | 1953 | Eddie Fisher featuring Sally | I’m Walking Behind You |
| 11 | 15-Aug | 1953 | Mantovani & His Orchestra | Moulin Rouge |
| 12 | 12-Sep | 1953 | Guy Mitchell | Look At That Girl |
| 13 | 24-Oct | 1953 | Frankie Laine | Hey Joe |
| 14 | 7-Nov | 1953 | David Whitfield | Answer Me |
| 15 | 14-Nov | 1953 | Frankie Laine | Answer Me (tied for one week) |
| 16 | 9-Jan | 1954 | Eddie Calvert | Oh Mein Papa |
| 17 | 13-Mar | 1954 | Stargazers | I See The Moon |
| 18 | 17-Apr | 1954 | Doris Day | Secret Love |
| 19 | 1-May | 1954 | Johnnie Ray | Such A Night |
| 20 | 3-Jul | 1954 | David Whitfield with Chorus & Mantovani & his Orchestra |
Cara Mia |
| 21 | 11-Sep | 1954 | Kitty Kallen | Little Things Mean A Lot |
| 22 | 18-Sep | 1954 | Frank Sinatra | Three Coins In The Fountain |
| 23 | 9-Oct | 1954 | Don Cornell | Hold My Hand |
| 24 | 6-Nov | 1954 | Vera Lynn | My Son My Son |
| 25 | 27-Nov | 1954 | Rosemary Clooney | This Ole House |
| 26 | 4-Dec | 1954 | Winifred Atwell | Let’s Have Another Party |
| 27 | 8-Jan | 1955 | Dickie Valentine | Finger Of Suspicion |
| 28 | 15-Jan | 1955 | Rosemary Clooney | Mambo Italiano |
| 29 | 19-Feb | 1955 | Ruby Murray | Softly Softly |
| 30 | 12-Mar | 1955 | Tennessee Ernie Ford | Give Me Your Word |
| 31 | 30-Apr | 1955 | Perez Prado | Cherry Pink And Apple Blossom White |
| 32 | 14-May | 1955 | Tony Bennett | Stranger In Paradise |
| 33 | 28-May | 1955 | Eddie Calvert | Cherry Pink And Apple Blossom White |
| 34 | 25-Jun | 1955 | Jimmy Young | Unchained Melody |
| 35 | 16-Jul | 1955 | Alma Cogan | Dreamboat |
| 36 | 30-Jul | 1955 | Slim Whitman | Rose Marie |
| 37 | 15-Oct | 1955 | Jimmy Young | The Man From Laramie |
| 38 | 12-Nov | 1955 | Johnston Brothers | Hernando’s Hideaway |
| 39 | 26-Nov | 1955 | Bill Haley & His Comets | Rock Around The Clock |
| 40 | 17-Dec | 1955 | Dickie Valentine | Christmas Alphabet |
| 41 | 21-Jan | 1956 | Tennessee Ernie Ford | Sixteen Tons |
| 42 | 18-Feb | 1956 | Dean Martin | Memories Are Made Of This |
| 43 | 17-Mar | 1956 | Dreamweavers | It’s Almost Tomorrow |
| 44 | 31-Mar | 1956 | Kay Starr | Rock And Roll Waltz |
| 45 | 14-Apr | 1956 | Winifred Atwell | Poor People Of Paris |
| 46 | 5-May | 1956 | Ronnie Hilton | No Other Love |
| 47 | 16-Jun | 1956 | Pat Boone | I’ll Be Home |
| 48 | 21-Jul | 1956 | Frankie Lymon & The Teenagers | Why Do Fools Fall In Love |
| 49 | 11-Aug | 1956 | Doris Day | Whatever Will Be Will Be |
| 50 | 22-Sep | 1956 | Anne Shelton | Lay Down Your Arms |
| 51 | 20-Oct | 1956 | Frankie Laine | A Woman In Love |
| 52 | 17-Nov | 1956 | Johnnie Ray | Just Walkin’ In The Rain |
| 53 | 5-Jan | 1957 | Guy Mitchell | Singing The Blues |
| 54 | 12-Jan | 1957 | Tommy Steele | Singing The Blues |
| 55 | 26-Jan | 1957 | Frankie Vaughan | The Garden Of Eden (tied for one week) |
| 56 | 23-Feb | 1957 | Tab Hunter | Young Love |
| 57 | 13-Apr | 1957 | Lonnie Donegan | Cumberland Gap |
| 58 | 18-May | 1957 | Guy Mitchell | Rock-A-Billy |
| 59 | 25-May | 1957 | Andy Williams | Butterfly |
| 60 | 8-Jun | 1957 | Johnnie Ray | Yes Tonight Josephine |
| 61 | 29-Jun | 1957 | Lonnie Donegan | Gamblin’ Man / Putting On The Style |
| 62 | 13-Jul | 1957 | Elvis Presley | All Shook Up |
| 63 | 31-Aug | 1957 | Paul Anka | Diana |
| 64 | 2-Nov | 1957 | Crickets | That’ll Be The Day |
| 65 | 23-Nov | 1957 | Harry Belafonte | Mary’s Boy Child |
| 66 | 11-Jan | 1958 | Jerry Lee Lewis | Great Balls Of Fire |
| 67 | 25-Jan | 1958 | Elvis Presley | Jailhouse Rock |
| 68 | 15-Feb | 1958 | Michael Holliday | The Story Of My Life |
| 69 | 1-Mar | 1958 | Perry Como | Magic Moments |
| 70 | 26-Apr | 1958 | Marvin Rainwater | Whole Lotta Woman |
| 71 | 17-May | 1958 | Connie Francis | Who’s Sorry Now |
| 72 | 28-Jun | 1958 | Vic Damone | On The Streets Where You Live (tied for one week) |
| 73 | 5-Jul | 1958 | Everly Brothers | All I Have To Do Is Dream / Claudette (tied for one week) |
| 74 | 23-Aug | 1958 | Kalin Twins | When |
| 75 | 27-Sep | 1958 | Connie Francis | Carolina Moon / Stupid Cupid |
| 76 | 8-Nov | 1958 | Tommy Edwards | It’s All In The Game |
| 77 | 29-Nov | 1958 | Lord Rockingham’s XI | Hoots Mon |
| 78 | 20-Dec | 1958 | Conway Twitty | It’s Only Make Believe |
| 79 | 24-Jan | 1959 | Jane Morgan | The Day The Rains Came |
| 80 | 31-Jan | 1959 | Elvis Presley | One Night / I Got Stung |
| 81 | 21-Feb | 1959 | Shirley Bassey | As I Love You |
| 82 | 21-Mar | 1959 | Platters | Smoke Gets In Your Eyes |
| 83 | 28-Mar | 1959 | Russ Conway | Side Saddle |
| 84 | 25-Apr | 1959 | Buddy Holly | It Doesn’t Matter Anymore |
| 85 | 16-May | 1959 | Elvis Presley | A Fool Such As I / I Need Your Love Tonight |
| 86 | 20-Jun | 1959 | Russ Conway | Roulette |
| 87 | 4-Jul | 1959 | Bobby Darin | Dream Lover |
| 88 | 1-Aug | 1959 | Cliff Richard & The Drifters | Living Doll |
| 89 | 12-Sep | 1959 | Craig Douglas | Only Sixteen |
| 90 | 10-Oct | 1959 | Jerry Keller | Here Comes Summer |
| 91 | 17-Oct | 1959 | Bobby Darin | Mack The Knife |
| 92 | 31-Oct | 1959 | Cliff Richard & The Shadows | Travellin’ Light |
| 93 | 5-Dec | 1959 | Adam Faith | What Do You Want (tied for one week) |
| 94 | 19-Dec | 1959 | Emile Ford & The Checkmates | What Do You Want To Make Those Eyes At Me For |
Tom in Popular • Essays • 33,173 views • Share/Save

How much is the Fish ?
Please delete this
i`m 42 years old and i ain`t half heard some shit in my time.
I thought you’d like to know, Tom, that I’m using this site as a resource for students participating in my “Swinging Sixties” tutorial this term. So far, they’ve found it quite illuminating.
Tom, your ever-receding finishing line has reached another landmark – Cascada yesterday became the 1,100th UK Number 1.
Right now it’s the ever-receding HALFWAY mark that’s obsessing me.
I?m thinking about apply for another credit card when I already have four
I have four credit cards and all with zero balances.The thing is, they all have high rates. I?m going to school and applied for student loans but those only cover my tuition and I need something for living expenses. I have money saved up and my boyfriend is helping me in the meantime but his work isn?t stable. It only goes by projects. If there are no projects, there is no work. I wanted to apply for another credit card to hold onto incase of emergencies but want a low interest rate since income is very little. I was thinking of applying at navy federal becasue they have cards as low as 7.9 and if anything would vary up to 14.65. My credit cards now are still way over 14%. My score is 761. If I applied for another one, would it do some damage on my score??? http://www.autoinsurancepool.info/